diff --git a/docs.it4i/general/energy.md b/docs.it4i/general/energy.md
index 12026da5cd43d754d2f4b755e0c0ef3fd5c2964c..2cdf5b59f66742357de165450fa8d91c6ff24ed8 100644
--- a/docs.it4i/general/energy.md
+++ b/docs.it4i/general/energy.md
@@ -8,13 +8,13 @@ The energy saving measures are effective as of 31.1.2023.
 
 ### Measures
 
-Core frequency capping is implemented for the Karolina supercomputer.
+Core frequency capping is implemented for the Karolina supercomputer:
 
 |Measure                                                  | Value   |
 |---------------------------------------------------------|---------|
-|Compute nodes *cn[001-720]*<br> CPU core frequency capping | 2.100 GHz |
-|Accelerated compute nodes *acn[001-72]*<br> CPU core frequency capping | 2.600 GHz  |
-|Accelerated compute nodes *acn[001-72]*<br> GPU core frequency capping | 1.290 GHz |
+|Compute nodes **cn[001-720]**<br> CPU core frequency capping | 2.100 GHz |
+|Accelerated compute nodes **acn[001-72]**<br> CPU core frequency capping | 2.600 GHz  |
+|Accelerated compute nodes **acn[001-72]**<br> GPU core frequency capping | 1.290 GHz |
 
 ### Performance Impact