From 8c69e9139966340fbbfd191e65004a57c325ecf6 Mon Sep 17 00:00:00 2001
From: Jan Siwiec <jan.siwiec@vsb.cz>
Date: Tue, 26 Sep 2023 10:21:49 +0200
Subject: [PATCH] changed priorities

---
 docs.it4i/general/barbora-queues.md | 28 ++++++++++++++--------------
 1 file changed, 14 insertions(+), 14 deletions(-)

diff --git a/docs.it4i/general/barbora-queues.md b/docs.it4i/general/barbora-queues.md
index 3ccfb5478..7c14a95ed 100644
--- a/docs.it4i/general/barbora-queues.md
+++ b/docs.it4i/general/barbora-queues.md
@@ -7,17 +7,17 @@ Below is the list of queues available on the Barbora cluster:
 
 | Queue            | Active project | Project resources    | Nodes                            | Min ncpus | Priority | Authorization | Walltime (default/max) |
 | ---------------- | -------------- | -------------------- | -------------------------------- | --------- | -------- | ------------- | ---------------------- |
-| **qcpu**         | yes            | > 0                  | 190 nodes                        | 36        | 0        | no            | 24 / 48h               |
-| **qcpu_biz**     | yes            | > 0                  | 190 nodes                        | 36        | 50       | no            | 24 / 48h               |
-| **qcpu_exp**     | yes            | none required        | 16 nodes                         | 36        | 150      | no            | 1 / 1h                 |
-| **qcpu_free**    | yes            | < 150% of allocation | 124 nodes<br>max 4 nodes per job | 36        | -100     | no            | 12 / 18h               |
-| **qcpu_long**    | yes            | > 0                  | 60 nodes<br>max 20 nodes per job | 36        | 0        | no            | 72 / 144h              |
-| **qcpu_preempt** | yes            | > 0                  | 190 nodes<br>max 4 nodes per job | 36        | -200     | no            | 12 / 12h               |
-| **qgpu**         | yes            | > 0                  | 8 nodes                          | 24        | 0        | yes           | 24 / 48h               |
-| **qgpu_biz**     | yes            | > 0                  | 8 nodes                          | 24        | 50       | yes           | 24 / 48h               |
-| **qgpu_exp**     | yes            | none required        | 4 nodes<br>max 1 node per job    | 24        | 0        | no            | 1 / 1h                 |
-| **qgpu_free**    | yes            | < 150% of allocation | 5 nodes<br>max 2 nodes per job   | 24        | -100     | no            | 12 / 18h               |
-| **qgpu_preempt** | yes            | > 0                  | 4 nodes<br>max 2 nodes per job   | 24        | -200     | no            | 12 / 12h               |
-| **qdgx**         | yes            | > 0                  | cn202                            | 96        | 0        | yes           | 4 / 48h                |
-| **qviz**         | yes            | none required        | 2 nodes with NVIDIA Quadro P6000 | 4         | 0        | no            | 1 / 8h                 |
-| **qfat**         | yes            | > 0                  | 1 fat node                       | 128       | 0        | yes           | 24 / 48h               |
+| **qcpu**         | yes            | > 0                  | 190 nodes                        | 36        | 2        | no            | 24 / 48h               |
+| **qcpu_biz**     | yes            | > 0                  | 190 nodes                        | 36        | 3        | no            | 24 / 48h               |
+| **qcpu_exp**     | yes            | none required        | 16 nodes                         | 36        | 4        | no            | 1 / 1h                 |
+| **qcpu_free**    | yes            | < 150% of allocation | 124 nodes<br>max 4 nodes per job | 36        | 1        | no            | 12 / 18h               |
+| **qcpu_long**    | yes            | > 0                  | 60 nodes<br>max 20 nodes per job | 36        | 2        | no            | 72 / 144h              |
+| **qcpu_preempt** | yes            | > 0                  | 190 nodes<br>max 4 nodes per job | 36        | 0        | no            | 12 / 12h               |
+| **qgpu**         | yes            | > 0                  | 8 nodes                          | 24        | 2        | yes           | 24 / 48h               |
+| **qgpu_biz**     | yes            | > 0                  | 8 nodes                          | 24        | 3        | yes           | 24 / 48h               |
+| **qgpu_exp**     | yes            | none required        | 4 nodes<br>max 1 node per job    | 24        | 4        | no            | 1 / 1h                 |
+| **qgpu_free**    | yes            | < 150% of allocation | 5 nodes<br>max 2 nodes per job   | 24        | 1        | no            | 12 / 18h               |
+| **qgpu_preempt** | yes            | > 0                  | 4 nodes<br>max 2 nodes per job   | 24        | 0        | no            | 12 / 12h               |
+| **qdgx**         | yes            | > 0                  | cn202                            | 96        | 2        | yes           | 4 / 48h                |
+| **qviz**         | yes            | none required        | 2 nodes with NVIDIA Quadro P6000 | 4         | 2        | no            | 1 / 8h                 |
+| **qfat**         | yes            | > 0                  | 1 fat node                       | 128       | 2        | yes           | 24 / 48h               |
-- 
GitLab