From aed3a6d3cc3611d259bdac356d1d4bdb01bf679a Mon Sep 17 00:00:00 2001
From: Jan Siwiec <jan.siwiec@vsb.cz>
Date: Mon, 22 Nov 2021 12:18:09 +0100
Subject: [PATCH] fixed core numberes @ accelerated nodes

---
 docs.it4i/karolina/compute-nodes.md | 2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

diff --git a/docs.it4i/karolina/compute-nodes.md b/docs.it4i/karolina/compute-nodes.md
index 5de3b3e67..50a5b73e0 100644
--- a/docs.it4i/karolina/compute-nodes.md
+++ b/docs.it4i/karolina/compute-nodes.md
@@ -64,7 +64,7 @@ Cloud compute nodes support both the research and operation of the Infrastructur
 | Node type                    | Count | Range        | Memory  | Cores          | Queues (?)                 |
 | ---------------------------- | ----- | ------------ | ------- | -------------- | -------------------------- |
 | Nodes without an accelerator | 720   | Cn[001-720]  | 256 GB  | 128 @ 2.6 GHz  | qexp, qprod, qlong, qfree  |
-| Nodes with a GPU accelerator | 72    | Acn[01-72]   | 1024 GB | 64 @ 2.45 GHz  | qnvidia                    |
+| Nodes with a GPU accelerator | 72    | Acn[01-72]   | 1024 GB | 128 @ 2.45 GHz | qnvidia                    |
 | Data analytics nodes         | 1     | Sdf1         | 24 TB   | 768 @ 2.9 GHz  | qfat                       |
 | Cloud partiton               | 36    | CLn[01-36]   | 256 GB  | 128 @ 2.6 GHz  |                            |
 
-- 
GitLab