From bb1092a3165805d805f1210bb85e6da3151075dd Mon Sep 17 00:00:00 2001
From: Jan Siwiec <jan.siwiec@vsb.cz>
Date: Thu, 12 Oct 2023 07:21:18 +0200
Subject: [PATCH] Update barbora-queues.md

---
 docs.it4i/general/barbora-queues.md | 37 +++++++++++++----------------
 1 file changed, 17 insertions(+), 20 deletions(-)

diff --git a/docs.it4i/general/barbora-queues.md b/docs.it4i/general/barbora-queues.md
index e1638deb8..932eb40ca 100644
--- a/docs.it4i/general/barbora-queues.md
+++ b/docs.it4i/general/barbora-queues.md
@@ -1,28 +1,25 @@
-!!!Warning
-    This page has not been fully updated yet. The page does not reflect the transition from PBS to Slurm.
-
 # Barbora Queues
 
 !!! important
-    Active [project membership][1] is required.
+    Active [project membership][1] is required to run jobs.
 
 Below is the list of queues available on the Barbora cluster:
 
-| Queue            | Project resources    | Nodes                      | Min ncpus | Priority | Authorization | Walltime (default/max) |
-| ---------------- | -------------------- | -------------------------- | --------- | -------- | ------------- | ---------------------- |
-| **qcpu**         | > 0                  | 190                        | 36        | 2        | no            | 24 / 48h               |
-| **qcpu_biz**     | > 0                  | 190                        | 36        | 3        | no            | 24 / 48h               |
-| **qcpu_exp**     | none required        | 16                         | 36        | 4        | no            | 1 / 1h                 |
-| **qcpu_free**    | < 150% of allocation | 124<br>max 4 per job       | 36        | 1        | no            | 12 / 18h               |
-| **qcpu_long**    | > 0                  | 60<br>max 20 per job       | 36        | 2        | no            | 72 / 144h              |
-| **qcpu_preempt** | > 0                  | 190<br>max 4 per job       | 36        | 0        | no            | 12 / 12h               |
-| **qgpu**         | > 0                  | 8                          | 24        | 2        | yes           | 24 / 48h               |
-| **qgpu_biz**     | > 0                  | 8                          | 24        | 3        | yes           | 24 / 48h               |
-| **qgpu_exp**     | none required        | 4<br>max 1 per job         | 24        | 4        | no            | 1 / 1h                 |
-| **qgpu_free**    | < 150% of allocation | 5<br>max 2 per job         | 24        | 1        | no            | 12 / 18h               |
-| **qgpu_preempt** | > 0                  | 4<br>max 2 per job         | 24        | 0        | no            | 12 / 12h               |
-| **qdgx**         | > 0                  | cn202                      | 96        | 2        | yes           | 4 / 48h                |
-| **qviz**         | none required        | 2 with NVIDIA Quadro P6000 | 4         | 2        | no            | 1 / 8h                 |
-| **qfat**         | > 0                  | 1 fat node                 | 128       | 2        | yes           | 24 / 48h               |
+| Queue            | Project resources    | Nodes                      | Min ncpus | Priority | Authorization | Walltime (def/max) |
+| ---------------- | -------------------- | -------------------------- | --------- | -------- | ------------- | ------------------ |
+| **qcpu**         | > 0                  | 190                        | 36        | 2        | no            | 24 / 48h           |
+| **qcpu_biz**     | > 0                  | 190                        | 36        | 3        | no            | 24 / 48h           |
+| **qcpu_exp**     | < 150% of allocation | 16                         | 36        | 4        | no            | 1 / 1h             |
+| **qcpu_free**    | < 150% of allocation | 124<br>max 4 per job       | 36        | 1        | no            | 12 / 18h           |
+| **qcpu_long**    | > 0                  | 60<br>max 20 per job       | 36        | 2        | no            | 72 / 144h          |
+| **qcpu_preempt** | none required        | 190<br>max 4 per job       | 36        | 0        | no            | 12 / 12h           |
+| **qgpu**         | > 0                  | 8                          | 24        | 2        | yes           | 24 / 48h           |
+| **qgpu_biz**     | > 0                  | 8                          | 24        | 3        | yes           | 24 / 48h           |
+| **qgpu_exp**     | < 150% of allocation | 4<br>max 1 per job         | 24        | 4        | no            | 1 / 1h             |
+| **qgpu_free**    | < 150% of allocation | 5<br>max 2 per job         | 24        | 1        | no            | 12 / 18h           |
+| **qgpu_preempt** | none required        | 4<br>max 2 per job         | 24        | 0        | no            | 12 / 12h           |
+| **qdgx**         | > 0                  | cn202                      | 96        | 2        | yes           | 4 / 48h            |
+| **qviz**         | > 0                  | 2 with NVIDIA Quadro P6000 | 4         | 2        | no            | 1 / 8h             |
+| **qfat**         | > 0                  | 1 fat node                 | 128       | 2        | yes           | 24 / 48h           |
 
 [1]: access/project-access.md
-- 
GitLab