Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • sccs/docs.it4i.cz
  • soj0018/docs.it4i.cz
  • lszustak/docs.it4i.cz
  • jarosjir/docs.it4i.cz
  • strakpe/docs.it4i.cz
  • beranekj/docs.it4i.cz
  • tab0039/docs.it4i.cz
  • davidciz/docs.it4i.cz
  • gui0013/docs.it4i.cz
  • mrazek/docs.it4i.cz
  • lriha/docs.it4i.cz
  • it4i-vhapla/docs.it4i.cz
  • hol0598/docs.it4i.cz
  • sccs/docs-it-4-i-cz-fumadocs
  • siw019/docs-it-4-i-cz-fumadocs
15 results
Show changes
Showing
with 22 additions and 0 deletions
---
hide:
- toc
---
# IT4I Data Sharing Tools
Below is the list of tools with description available at IT4 Innovations.
| Hostname | VPN | Access | Domain | Function | Technology | Target Group | License |
| ----------------------- | --- | -------------------------------------------------------------- | ------- | --------------------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| adasoffice.vsb.cz | no | | vsb.cz | Data sharing<br>Project work<br>\- Tasks<br>\- Milestones<br>\- Chat<br>Calendar<br>CRM<br>Collaborative writing | onlyoffice | Adas only, to shut down | 110/150 - Counts for 30 days from file open;<br>returns to pool if not used in 30 days.<br>50ks/1000E |
| internal.office.it4i.cz | no | ldap vsb | it4i.cz | Data sharing<br>Project work<br>\- Tasks<br>\- Milestones<br>\- Chat<br>Calendar<br>CRM<br>Collaborative writing | onlyoffice | Private projects | 110/150 - Counts for 30 days from file open;<br>returns to pool if not used in 30 days.<br>50ks/1000E |
| events.it4i.cz | | local account | it4i.cz | Events management<br>Schedules & programs<br>Evaluation & feedback<br>Participants registration | indico | IT4I | |
| code.it4i.cz | no | ldap it4i | it4i.cz | Versions management<br>Project management<br>CI/CD<br>Tasks<br>Documentation | gitlab | IT4I users | free |
| gitlab.it4i.cz | yes | ldap it4i | it4i.cz | Versions management<br>Project management<br>CI/CD<br>Tasks<br>Documentation | gitlab | IT4I | free |
| opencode.it4i.eu | no | ldap vsb<br>b2access<br>MyAccessID | it4i.eu | Versions management<br>Project management<br>CI/CD<br>Tasks<br>Documentation | gitlab | Lexis, OWS, Partners | free |
| openmm.it4i.eu | no | redirecting to opencode:<br>ldap vsb<br>b2access<br>MyAccessID | it4i.eu | Chat channels<br>Data sharing<br>Integration<br>Direct messages | gitlab | Lexis, OWS, Partners | free |
| sharing.office.it4i.cz | no | SSO<br>ldap vsb<br>MyAccessID | it4i.cz | Data sharing<br>Project work<br>\- Tasks<br>\- Milestones<br>\- Chat<br>Calendar<br>CRM<br>Collaborative writing | onlyoffice | Partners outside VSB | 110/150 - Counts for 30 days from file open;<br>returns to pool if not used in 30 days.<br>50ks/1000E |
| ext-folder.it4i.cz | no | ldap vsb<br>ldap it4i<br>MyAccessID | vsb.cz | Data sharing<br>draw.io<br>Forms | nextcloud | IT4I,<br>VSB users,<br>Partners outside VSB | free |
docs.it4i/img/49213048_2722927791082867_3152356642071248896_n.png

4.78 KiB

docs.it4i/img/7D_Enhanced_hypercube.png

154 KiB

docs.it4i/img/AMsetPar1.png

46.5 KiB

docs.it4i/img/Anselm-Schematic-Representation.png

68.4 KiB

docs.it4i/img/Anselmprofile.jpg

19.6 KiB

docs.it4i/img/Ansys-lic-admin.jpg

114 KiB

docs.it4i/img/Authorization_chain.png

26.8 KiB

docs.it4i/img/B2ACCESS_chrome_eng.jpg

40.9 KiB

docs.it4i/img/Fluent_Licence_1.jpg

78.9 KiB

docs.it4i/img/Fluent_Licence_2.jpg

81.4 KiB

docs.it4i/img/Fluent_Licence_3.jpg

87 KiB

docs.it4i/img/Fluent_Licence_4.jpg

80.5 KiB

docs.it4i/img/IBsingleplanetopologyAcceleratednodessmall.png

68.6 KiB

docs.it4i/img/IBsingleplanetopologyICEXMcellsmall.png

95.5 KiB

docs.it4i/img/Matlab.png

7.13 KiB

docs.it4i/img/PageantV.png

108 KiB

docs.it4i/img/PuTTY_host_Salomon.png

63.8 KiB

docs.it4i/img/PuTTY_host_cluster.png

82.1 KiB

docs.it4i/img/PuTTY_keyV.png

155 KiB