From 01499b74b99ffd5083abf9f4e5f06e8deca3f63b Mon Sep 17 00:00:00 2001
From: Easy Build <easybuild@login4.smc.salomon.it4i.cz>
Date: Thu, 1 Mar 2018 13:30:09 +0100
Subject: [PATCH] Thu, 01 Mar 2018 13:30:09 +0100

---
 salomon.csv | 1 +
 salomon.md  | 1 +
 2 files changed, 2 insertions(+)

diff --git a/salomon.csv b/salomon.csv
index 64a7d010..f462ee0b 100644
--- a/salomon.csv
+++ b/salomon.csv
@@ -1275,6 +1275,7 @@ ParaView/5.4.0-intel-2017a-mpi-OSPRay-TEST,2
 ParMETIS/4.0.3-intel-2015b,2
 ParMETIS/4.0.3-intel-2016.01,2
 ParMETIS/4.0.3-intel-2017a,2
+PatchELF/0.9,2
 PCRE2/10.22-intel-2017.00,2
 PCRE/8.36-foss-2015g,2
 PCRE/8.36-intel-2015b,2
diff --git a/salomon.md b/salomon.md
index 8ec98f41..04d0f8fc 100644
--- a/salomon.md
+++ b/salomon.md
@@ -508,6 +508,7 @@
 | [osm2pgsql](http://wiki.openstreetmap.org/wiki/Osm2pgsql) | osm2pgsql is a command-line based program that converts OpenStreetMap data to postGIS-enabled PostgreSQL databases |
 | [PAPI](http://icl.cs.utk.edu/projects/papi/) | PAPI provides the tool designer and application engineer with a consistent interface and methodology for use of the performance counter hardware found in most major microprocessors. PAPI enables software engineers to see, in near real time, the relation between software performance and processor events. In addition Component PAPI provides access to a collection of components that expose performance measurement opportunites across the hardware and software stack. |
 | [parallel](http://savannah.gnu.org/projects/parallel/) | parallel: Build and execute shell commands in parallel |
+| [PatchELF](https://nixos.org/patchelf.html) | PatchELF is a small utility to modify the dynamic linker and RPATH of ELF executables. |
 | [pigz](http://zlib.net/pigz/) | pigz, which stands for parallel implementation of gzip, is a fully functional replacement for gzip that exploits multiple processors and multiple cores to the hilt when compressing data. pigz was written by Mark Adler, and uses the zlib and pthread libraries. |
 | [QBOX](https://asc.llnl.gov/CORAL-benchmarks/#qbox) | QBOX benchmark, part of CORAL suite |
 | [QEMU](http://wiki.qemu.org/Main_Page) | QEMU is a generic and open source machine emulator and virtualizer. |
-- 
GitLab