From 3d7d7948bbd6e5b78a88fc698b4ead52bc6a840c Mon Sep 17 00:00:00 2001
From: easybuild <easybuild@cn202.barbora.it4i.cz>
Date: Mon, 15 Nov 2021 09:00:02 +0100
Subject: [PATCH] Mon, 15 Nov 2021 09:00:02 +0100

---
 dgx.csv | 2 ++
 dgx.md  | 2 ++
 2 files changed, 4 insertions(+)

diff --git a/dgx.csv b/dgx.csv
index 007322b8..544c49ea 100644
--- a/dgx.csv
+++ b/dgx.csv
@@ -134,6 +134,8 @@ numactl/2.0.12-GCCcore-6.3.0,16
 numactl/2.0.13-GCCcore-10.2.0,16
 numactl/2.0.13-GCCcore-9.3.0,16
 NVHPC/21.2,16
+OpenCL-runtime/16.1.2,16
+OpenCL-sdk/7.0.0.2568,16
 OpenMPI/2.1.5-GCC-6.3.0-2.27,16
 OpenMPI/3.1.4-GCC-6.3.0-2.27,16
 OpenMPI/4.0.0-GCC-6.3.0-2.27,16
diff --git a/dgx.md b/dgx.md
index 59ff3cea..a8af5d59 100644
--- a/dgx.md
+++ b/dgx.md
@@ -41,6 +41,8 @@
 | [dotNET-Core-SDK](https://www.microsoft.com/net/) | .NET is a free, cross-platform, open source developer platform for building many different types of applications. |
 | [flex](http://flex.sourceforge.net/) | Flex (Fast Lexical Analyzer) is a tool for generating scanners. A scanner, sometimes called a tokenizer, is a program which recognizes lexical patterns in text. |
 | [Java](http://java.com/) | Java Platform, Standard Edition (Java SE) lets you develop and deploy Java applications on desktops and servers. |
+| [OpenCL-runtime](https://software.intel.com/en-us/intel-opencl) | OpenCL™ is the first open, royalty-free standard for cross-platform, parallel programming of modern processors found in personal local_computers, servers and handheld/embedded devices. OpenCL (Open Computing Language) greatly improves speed and responsiveness for a wide spectrum of applications in numerous market categories from gaming and entertainment to scientific and medical software. |
+| [OpenCL-sdk](https://software.intel.com/en-us/intel-opencl) | OpenCL™ is the first open, royalty-free standard for cross-platform, parallel programming of modern processors found in personal local_computers, servers and handheld/embedded devices. OpenCL (Open Computing Language) greatly improves speed and responsiveness for a wide spectrum of applications in numerous market categories from gaming and entertainment to scientific and medical software. |
 | [Perl](https://www.perl.org/) | Larry Wall's Practical Extraction and Report Language |
 
 ## Lib
-- 
GitLab