From faeffc963cfed6e982c0becde99ece6c0b11ace0 Mon Sep 17 00:00:00 2001
From: Easy Build <easybuild@cn1.dgx>
Date: Wed, 18 Sep 2019 07:46:15 +0200
Subject: [PATCH] enable DGX

---
 dgx.csv | 34 ++++++++++++++++++++++++++
 dgx.md  | 74 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2 files changed, 108 insertions(+)
 create mode 100644 dgx.csv
 create mode 100644 dgx.md

diff --git a/dgx.csv b/dgx.csv
new file mode 100644
index 00000000..97a9702e
--- /dev/null
+++ b/dgx.csv
@@ -0,0 +1,34 @@
+Autoconf/2.69,2
+Automake/1.16.1,2
+Autotools/20180311,2
+binutils/2.27,2
+binutils/2.27-GCCcore-6.3.0,2
+Bison/3.0.4,2
+CMake/3.14.1,2
+EasyBuild/3.9.4,2
+flex/2.6.3,2
+GCC/6.3.0-2.27,2
+GCCcore/6.3.0,2
+Go/1.12.7,2
+help2man/1.47.4,2
+hwloc/1.11.7-GCC-6.3.0-2.27,2
+hwloc/2.0.3-GCC-6.3.0-2.27,2
+icc/2017.7.259-GCC-6.3.0-2.27,2
+iccifort/2017.7.259-GCC-6.3.0-2.27,2
+ifort/2017.7.259-GCC-6.3.0-2.27,2
+iimpi/2017c,2
+imkl/2017.4.239-iimpi-2017c,2
+impi/2017.4.239-iccifort-2017.7.259-GCC-6.3.0-2.27,2
+intel/2017c,2
+libtool/2.4.6,2
+libxml2/2.9.4,2
+M4/1.4.18,2
+ncurses/6.1,2
+numactl/2.0.11-GCCcore-6.3.0,2
+numactl/2.0.12-GCC-6.3.0-2.27,2
+OpenMPI/2.1.5-GCC-6.3.0-2.27,2
+OpenMPI/3.1.4-GCC-6.3.0-2.27,2
+OpenMPI/4.0.0-GCC-6.3.0-2.27,2
+Singularity/3.3.0,2
+squashfs-tools/4.3,2
+zlib/1.2.11,2
diff --git a/dgx.md b/dgx.md
new file mode 100644
index 00000000..84aca20a
--- /dev/null
+++ b/dgx.md
@@ -0,0 +1,74 @@
+
+## Compiler
+
+| Module | Description |
+| ------ | ----------- |
+| [GCC](http://gcc.gnu.org/) | The GNU Compiler Collection includes front ends for C, C++, Objective-C, Fortran, Java, and Ada, as well as libraries for these languages (libstdc++, libgcj,...). |
+| [GCCcore](http://gcc.gnu.org/) | The GNU Compiler Collection includes front ends for C, C++, Objective-C, Fortran, Java, and Ada, as well as libraries for these languages (libstdc++, libgcj,...). |
+| [Go](http://www.golang.org) | Go is an open source programming language that makes it easy to build simple, reliable, and efficient software. |
+| [icc](http://software.intel.com/en-us/intel-compilers/) | Intel C and C++ compilers |
+| [ifort](http://software.intel.com/en-us/intel-compilers/) | Intel Fortran compiler |
+
+## Devel
+
+| Module | Description |
+| ------ | ----------- |
+| [Autoconf](http://www.gnu.org/software/autoconf/) | Autoconf is an extensible package of M4 macros that produce shell scripts to automatically configure software source code packages. These scripts can adapt the packages to many kinds of UNIX-like systems without manual user intervention. Autoconf creates a configuration script for a package from a template file that lists the operating system features that the package can use, in the form of M4 macro calls. |
+| [Automake](http://www.gnu.org/software/automake/automake.html) | Automake: GNU Standards-compliant Makefile generator |
+| [Autotools](http://autotools.io) | This bundle collect the standard GNU build tools: Autoconf, Automake and libtool |
+| [CMake](http://www.cmake.org) | CMake, the cross-platform, open-source build system. CMake is a family of tools designed to build, test and package software. |
+| [M4](http://www.gnu.org/software/m4/m4.html) | GNU M4 is an implementation of the traditional Unix macro processor. It is mostly SVR4 compatible although it has some extensions (for example, handling more than 9 positional parameters to macros). GNU M4 also has built-in functions for including files, running shell commands, doing arithmetic, etc. |
+| [ncurses](http://www.gnu.org/software/ncurses/) | The Ncurses (new curses) library is a free software emulation of curses in System V Release 4.0, and more. It uses Terminfo format, supports pads and color and multiple highlights and forms characters and function-key mapping, and has all the other SYSV-curses enhancements over BSD Curses. |
+| [squashfs-tools](http://squashfs.sourceforge.net/) | Squashfs is a compressed read-only filesystem for Linux. |
+
+## Lang
+
+| Module | Description |
+| ------ | ----------- |
+| [Bison](http://www.gnu.org/software/bison) | Bison is a general-purpose parser generator that converts an annotated context-free grammar into a deterministic LR or generalized LR (GLR) parser employing LALR(1) parser tables. |
+| [flex](http://flex.sourceforge.net/) | Flex (Fast Lexical Analyzer) is a tool for generating scanners. A scanner, sometimes called a tokenizer, is a program which recognizes lexical patterns in text. |
+
+## Lib
+
+| Module | Description |
+| ------ | ----------- |
+| [libtool](http://www.gnu.org/software/libtool) | GNU libtool is a generic library support script. Libtool hides the complexity of using shared libraries behind a consistent, portable interface. |
+| [libxml2](http://xmlsoft.org/) | Libxml2 is the XML C parser and toolchain developed for the Gnome project (but usable outside of the Gnome platform). |
+| [zlib](http://www.zlib.net/) | zlib is designed to be a free, general-purpose, legally unencumbered -- that is, not covered by any patents -- lossless data-compression library for use on virtually any computer hardware and operating system. |
+
+## Mpi
+
+| Module | Description |
+| ------ | ----------- |
+| [impi](http://software.intel.com/en-us/intel-mpi-library/) | Intel MPI Library, compatible with MPICH ABI |
+| [OpenMPI](http://www.open-mpi.org/) | The Open MPI Project is an open source MPI-2 implementation. |
+
+## Numlib
+
+| Module | Description |
+| ------ | ----------- |
+| [imkl](http://software.intel.com/en-us/intel-mkl/) | Intel Math Kernel Library is a library of highly optimized, extensively threaded math routines for science, engineering, and financial applications that require maximum performance. Core math functions include BLAS, LAPACK, ScaLAPACK, Sparse Solvers, Fast Fourier Transforms, Vector Math, and more. |
+
+## System
+
+| Module | Description |
+| ------ | ----------- |
+| [hwloc](http://www.open-mpi.org/projects/hwloc/) | The Portable Hardware Locality (hwloc) software package provides a portable abstraction (across OS, versions, architectures, ...) of the hierarchical topology of modern architectures, including NUMA memory nodes, sockets, shared caches, cores and simultaneous multithreading. It also gathers various system attributes such as cache and memory information as well as the locality of I/O devices such as network interfaces, InfiniBand HCAs or GPUs. It primarily aims at helping applications with gathering information about modern computing hardware so as to exploit it accordingly and efficiently. |
+
+## Toolchain
+
+| Module | Description |
+| ------ | ----------- |
+| [iccifort](http://software.intel.com/en-us/intel-cluster-toolkit-compiler/) | Intel C, C++ & Fortran compilers |
+| [iimpi](http://software.intel.com/en-us/intel-cluster-toolkit-compiler/) | Intel C/C++ and Fortran compilers, alongside Intel MPI. |
+| [intel](http://software.intel.com/en-us/intel-cluster-toolkit-compiler/) | Compiler toolchain including Intel compilers, Intel MPI and Intel Math Kernel Library (MKL). |
+
+## Tools
+
+| Module | Description |
+| ------ | ----------- |
+| [binutils](http://directory.fsf.org/project/binutils/) | binutils: GNU binary utilities |
+| [EasyBuild](https://easybuilders.github.io/easybuild) | EasyBuild is a software build and installation framework written in Python that allows you to install software in a structured, repeatable and robust way. |
+| [help2man](https://www.gnu.org/software/help2man/) | help2man produces simple manual pages from the '--help' and '--version' output of other commands. |
+| [numactl](http://oss.sgi.com/projects/libnuma/) | The numactl program allows you to run your application program on specific cpu's and memory nodes. It does this by supplying a NUMA memory policy to the operating system before running your program. The libnuma library provides convenient ways for you to add NUMA memory policies into your own program. |
+| [Singularity](https://github.com/sylabs/singularity) | Singularity is an open source container platform designed to be simple, fast, and secure. Singularity is optimized for EPC and HPC workloads, allowing untrusted users to run untrusted containers in a trusted way. |
-- 
GitLab