Skip to content
Snippets Groups Projects
Commit f54fca80 authored by Roman Sliva's avatar Roman Sliva
Browse files

Updated qfat walltime, fixes

parent a2702420
No related branches found
No related tags found
No related merge requests found
......@@ -55,9 +55,9 @@ Anselm is cluster of x86-64 Intel based nodes built on Bull Extreme Computing bu
| Node type | Count | Range | Memory | Cores | [Access](resources-allocation-policy/) |
| -------------------------- | ----- | ----------- | ------ | ----------- | -------------------------------------- |
| Nodes without accelerator | 180 | cn[1-180] | 64GB | 16 @ 2.4GHz | qexp, qprod, qlong, qfree |
| Nodes with GPU accelerator | 23 | cn[181-203] | 96GB | 16 @ 2.3GHz | qgpu, qprod |
| Nodes with MIC accelerator | 4 | cn[204-207] | 96GB | 16 @ 2.3GHz | qmic, qprod |
| Fat compute nodes | 2 | cn[208-209] | 512GB | 16 @ 2.4GHz | qfat, qprod |
| Nodes with GPU accelerator | 23 | cn[181-203] | 96GB | 16 @ 2.3GHz | qgpu, qexp |
| Nodes with MIC accelerator | 4 | cn[204-207] | 96GB | 16 @ 2.3GHz | qmic, qexp |
| Fat compute nodes | 2 | cn[208-209] | 512GB | 16 @ 2.4GHz | qfat, qexp |
## Processor Architecture
......
......@@ -12,7 +12,8 @@ The resources are allocated to the job in a fair-share fashion, subject to const
| qexp | no | none required | 2 reserved, 31 totalincluding MIC, GPU and FAT nodes | 1 | 150 | no | 1 h |
| qprod | yes | 0 | 178 nodes w/o accelerator | 16 | 0 | no | 24/48 h |
| qlong | yes | 0 | 60 nodes w/o accelerator | 16 | 0 | no | 72/144 h |
| qnvidia, qmic, qfat | yes | 0 | 23 total qnvidia4 total qmic2 total qfat | 16 | 200 | yes | 24/48 h |
| qnvidia, qmic | yes | 0 | 23 nvidia nodes, 4 mic nodes | 16 | 200 | yes | 24/48 h |
| qfat | yes | 0 | 2 fat nodes | 16 | 200 | yes | 24/144 h |
| qfree | yes | none required | 178 w/o accelerator | 16 | -1024 | no | 12 h |
!!! note
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment