Skip to content
Snippets Groups Projects
barbora-queues.md 3.45 KiB
Newer Older
  • Learn to ignore specific revisions
  • Jan Siwiec's avatar
    Jan Siwiec committed
    # Barbora Queues
    
    Below is the list of queues available on the Barbora cluster:
    
    | Queue            | Active project | Project resources    | Nodes                                                         | Min ncpus | Priority | Authorization | Walltime (default/max)  |
    | ---------------- | -------------- | -------------------- | -------------------------------- | --------- | -------- | ------------- | ---------------------- |
    | **qcpu**         | yes            | > 0                  | 190 nodes                        | 36        | 0        | no            | 24 / 48h               |
    | **qcpu_biz**     | yes            | > 0                  | 190 nodes                        | 36        | 50       | no            | 24 / 48h               |
    | **qcpu_exp**     | yes            | none required        | 16 nodes                         | 36        | 150      | no            | 1 / 1h                 |
    | **qcpu_free**    | yes            | < 150% of allocation | 124 nodes<br>max 4 nodes per job | 36        | -100     | no            | 12 / 18h               |
    | **qcpu_long**    | yes            | > 0                  | 60 nodes<br>max 20 nodes per job | 36        | 0        | no            | 72 / 144h              |
    | **qcpu_preempt** | yes            | > 0                  | 190 nodes<br>max 4 nodes per job | 36        | -200     | no            | 12 / 12h               |
    | **qgpu**         | yes            | > 0                  | 8 nodes                          | 24        | 0        | yes           | 24 / 48h               |
    | **qgpu_biz**     | yes            | > 0                  | 8 nodes                          | 24        | 50       | yes           | 24 / 48h               |
    | **qgpu_exp**     | yes            | none required        | 4 nodes<br>max 1 node per job    | 24        | 0        | no            | 1 / 1h                 |
    | **qgpu_free**    | yes            | < 150% of allocation | 5 nodes<br>max 2 nodes per job   | 24        | -100     | no            | 12 / 18h               |
    | **qgpu_preempt** | yes            | > 0                  | 4 nodes<br>max 2 nodes per job   | 24        | -200     | no            | 12 / 12h               |
    | **qdgx**         | yes            | > 0                  | cn202                            | 96        | 0        | yes           | 4 / 48h                |
    | **qviz**         | yes            | none required        | 2 nodes with NVIDIA Quadro P6000 | 4         | 0        | no            | 1 / 8h                 |
    | **qfat**         | yes            | > 0                  | 1 fat node                       | 128       | 0        | yes           | 24 / 48h               |
    | **Legacy Queues**                 |
    | **qexp**         | no             | none required        | 16 nodes<br>max 4 nodes per job  | 36        | 150      | no            | 1 / 1h                 |
    | **qprod**        | yes            | > 0                  | 190 nodes w/o accelerator        | 36        | 0        | no            | 24 / 48h               |
    | **qlong**        | yes            | > 0                  | 60 nodes w/o accelerator<br>max 20 nodes per job     | 36        | 0        | no            | 72 / 144h              |
    | **qnvidia**      | yes            | > 0                  | 8 NVIDIA nodes                   | 24        | 0        | yes           | 24 / 48h               |
    | **qfree**        | yes            | < 150% of allocation | 192 w/o accelerator<br>max 32 nodes per job  | 36       | -100    | no            | 12 / 12h     |