4 merge requests!368Update prace.md to document the change from qprace to qprod as the default...,!367Update prace.md to document the change from qprace to qprod as the default...,!366Update prace.md to document the change from qprace to qprod as the default...,!323extended-acls-storage-section
|**FreeFem++** [http://www.freefem.org"](http://www.freefem.org) |FreeFem++ is a partial differential equation solver. It has its own language. freefem scripts can solve multiphysics non linear systems in 2D and 3D. Problems involving PDE (2d, 3d) from several branches of physics such as fluid-structure interactions require interpolations of data on several meshes and their manipulation within one program. FreeFem++ includes a fast 2d-tree-based interpolation algorithm and a language for the manipulation of data on multiple meshes (as a follow up of bamg (now a part of FreeFem++ ). FreeFem++ is written in C++ and the FreeFem++ language is a C++ idiom. It runs on Macs, Windows, Unix machines. FreeFem++ replaces the older freefem and freefem+. |3.45-intel-2015b |
|**FreeFem++** [http://www.freefem.org"](http://www.freefem.org) |FreeFem++ is a partial differential equation solver. It has its own language. freefem scripts can solve multiphysics non linear systems in 2D and 3D. Problems involving PDE (2d, 3d) from several branches of physics such as fluid-structure interactions require interpolations of data on several meshes and their manipulation within one program. FreeFem++ includes a fast 2d-tree-based interpolation algorithm and a language for the manipulation of data on multiple meshes (as a follow up of bamg (now a part of FreeFem++ ). FreeFem++ is written in C++ and the FreeFem++ language is a C++ idiom. It runs on Macs, Windows, Unix machines. FreeFem++ replaces the older freefem and freefem+. |3.45-intel-2015b |
|**OpenFOAM** [http://www.openfoam.com/"](http://www.openfoam.com/) |OpenFOAM is a free, open source CFD software package. OpenFOAM has an extensive range of features to solve anything from complex fluid flows involving chemical reactions, turbulence and heat transfer, to solid dynamics and electromagnetics. |2.2.2-intel-2015b, 2.3.0-intel-2015b, 3.0.0-intel-2016.01 |
|**OpenFOAM** [http://www.openfoam.com/"](http://www.openfoam.com/) |OpenFOAM is a free, open source CFD software package. OpenFOAM has an extensive range of features to solve anything from complex fluid flows involving chemical reactions, turbulence and heat transfer, to solid dynamics and electromagnetics. |2.2.2-intel-2015b, 2.3.0-intel-2015b, 3.0.0-intel-2016.01 |
[chem](#categories "Go to list of categories...")
[chem](#categories "Go to list of categories...")
...
@@ -90,7 +90,7 @@ Categories
...
@@ -90,7 +90,7 @@ Categories
1.1.4-gompi-2015b
1.1.4-gompi-2015b
1.1.4-intel-2015b
1.1.4-intel-2015b
|
|
|**Molpro**[https://docs.it4i.cz/salomon/">) | |
|**Molpro**[https://docs.it4i.cz/salomon/" | |
2010.1-patch-57-intel2015b
2010.1-patch-57-intel2015b
|
|
|**NAMD** [http://www.ks.uiuc.edu/Research/namd/"](http://www.ks.uiuc.edu/Research/namd/) |NAMD is a parallel molecular dynamics code designed for high-performance simulation of large biomolecular systems. |
|**NAMD** [http://www.ks.uiuc.edu/Research/namd/"](http://www.ks.uiuc.edu/Research/namd/) |NAMD is a parallel molecular dynamics code designed for high-performance simulation of large biomolecular systems. |
...
@@ -153,7 +153,7 @@ Categories
...
@@ -153,7 +153,7 @@ Categories
1.4.0-GCC-5.3.0-2.25
1.4.0-GCC-5.3.0-2.25
1.4.0-GCC-5.3.1-snapshot-20160419-2.25
1.4.0-GCC-5.3.1-snapshot-20160419-2.25
|
|
|**PGI**[https://docs.it4i.cz/salomon/">) | |
|**PGI**[https://docs.it4i.cz/salomon/" | |
15.7
15.7
|
|
|**icc** [http://software.intel.com/en-us/intel-compilers/"](http://software.intel.com/en-us/intel-compilers/) |C and C++ compiler from Intel |
|**icc** [http://software.intel.com/en-us/intel-compilers/"](http://software.intel.com/en-us/intel-compilers/) |C and C++ compiler from Intel |
|**Vampir** [http://www.vampir.eu"](http://www.vampir.eu) |The Vampir software tool provides an easy-to-use framework that enables developers to quickly display and analyze arbitrary program behavior at any level of detail. The tool suite implements optimized event analysis algorithms and customizable displays that enable fast and interactive rendering of very complex performance monitoring data. |
|**Vampir** [http://www.vampir.eu"](http://www.vampir.eu) |The Vampir software tool provides an easy-to-use framework that enables developers to quickly display and analyze arbitrary program behavior at any level of detail. The tool suite implements optimized event analysis algorithms and customizable displays that enable fast and interactive rendering of very complex performance monitoring data. |
...
@@ -1051,13 +1051,13 @@ Categories
...
@@ -1051,13 +1051,13 @@ Categories
|**ipp**[http://software.intel.com/en-us/articles/intel-ipp/"](http://software.intel.com/en-us/articles/intel-ipp/) |Intel Integrated Performance Primitives (Intel IPP) is an extensive library of multicore-ready, highly optimized software functions for multimedia, data processing, and communications applications. Intel IPP offers thousands of optimized functions covering frequently used fundamental algorithms. |
|**ipp**[http://software.intel.com/en-us/articles/intel-ipp/"](http://software.intel.com/en-us/articles/intel-ipp/) |Intel Integrated Performance Primitives (Intel IPP) is an extensive library of multicore-ready, highly optimized software functions for multimedia, data processing, and communications applications. Intel IPP offers thousands of optimized functions covering frequently used fundamental algorithms. |
|**JOE**[http://joe-editor.sourceforge.net"](http://joe-editor.sourceforge.net) |JOE is a full featured terminal-based screen editor which is distributed under the GNU General Public License (GPL) |
|**JOE**[http://joe-editor.sourceforge.net"](http://joe-editor.sourceforge.net) |JOE is a full featured terminal-based screen editor which is distributed under the GNU General Public License (GPL) |