Skip to content
Snippets Groups Projects
Commit 5602fe35 authored by Jan Siwiec's avatar Jan Siwiec
Browse files

fixed node ranges

parent d69905de
No related branches found
No related tags found
No related merge requests found
Pipeline #29350 passed with warnings
......@@ -49,9 +49,9 @@ Barbora is a cluster of x86-64 Intel-based nodes built with the BullSequana Comp
| Node type | Count | Range | Memory | Cores | Queues |
| ---------------------------- | ----- | ----------- | ------ | ----------- | -------------------------- |
| Nodes without an accelerator | 189 | cn[1-189] | 192GB | 36 @ 2.6 GHz | qexp, qprod, qlong, qfree |
| Nodes with a GPU accelerator | 8 | cn[190-197] | 192GB | 24 @ 2.6 GHz | qnvidia |
| Fat compute nodes | 1 | cn[198] | 6144GiB | 128 @ 2.0 GHz | qfat |
| Nodes without an accelerator | 192 | cn[1-192] | 192GB | 36 @ 2.6 GHz | qexp, qprod, qlong, qfree |
| Nodes with a GPU accelerator | 8 | cn[193-200] | 192GB | 24 @ 2.6 GHz | qnvidia |
| Fat compute nodes | 1 | cn[201] | 6144GiB | 128 @ 2.0 GHz | qfat |
## Processor Architecture
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment