Skip to content
Snippets Groups Projects
Commit a725dbd4 authored by Jan Siwiec's avatar Jan Siwiec
Browse files

Update compute-nodes.md

parent bb859731
No related branches found
No related tags found
4 merge requests!368Update prace.md to document the change from qprace to qprod as the default...,!367Update prace.md to document the change from qprace to qprod as the default...,!366Update prace.md to document the change from qprace to qprod as the default...,!323extended-acls-storage-section
...@@ -123,14 +123,14 @@ Barbora is equipped with an [NVIDIA Tesla V100-SXM2][g] accelerator. ...@@ -123,14 +123,14 @@ Barbora is equipped with an [NVIDIA Tesla V100-SXM2][g] accelerator.
| NVIDIA CUDA® Cores | 5 120 | | NVIDIA CUDA® Cores | 5 120 |
| Double-Precision Performance | 7.8 TFLOP/s | | Double-Precision Performance | 7.8 TFLOP/s |
| Single-Precision Performance | 15.7 TFLOP/s | | Single-Precision Performance | 15.7 TFLOP/s |
| Tensor Performanc | 125 TFLOP/s | | Tensor Performance | 125 TFLOP/s |
| GPU Memory | 16 GB HBM2 | | GPU Memory | 16 GB HBM2 |
| Memory Bandwidth | 900 GB/sec | | Memory Bandwidth | 900 GB/sec |
| ECC | Yes | | ECC | Yes |
| Interconnect Bandwidth | 300 GB/sec | | Interconnect Bandwidth | 300 GB/sec |
| System Interface | NVIDIA NVLink | | System Interface | NVIDIA NVLink |
| Form Factor | SXM2 | | Form Factor | SXM2 |
| Max Power Comsumption | 300 W | | Max Power Consumption | 300 W |
| Thermal Solution | Passive | | Thermal Solution | Passive |
| Compute APIs | CUDA, DirectCompute,OpenCLTM, OpenACC | | Compute APIs | CUDA, DirectCompute,OpenCLTM, OpenACC |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment