Skip to content
Snippets Groups Projects
Commit 019b282f authored by Easy Build's avatar Easy Build
Browse files

Fri, 07 Sep 2018 09:15:05 +0200

parent 40d99f84
No related branches found
No related tags found
No related merge requests found
......@@ -1639,6 +1639,7 @@ R/3.4.2-intel-2017a,2
Racket/6.1.1-GNU-5.1.0-2.25,2
ranger/1.9.1-Py-3.6,2
RapidJSON/1.1.0-GCC-6.3.0-2.27,2
redis/4.0.11-GCC-6.3.0-2.27,2
RELION/1.3-intel-2015b,2
renderproto/0.11,2
renderproto/0.11-intel-2015b,2
......
......@@ -93,6 +93,7 @@
| [netCDF](http://www.unidata.ucar.edu/software/netcdf/) | NetCDF (network Common Data Form) is a set of software libraries and machine-independent data formats that support the creation, access, and sharing of array-oriented scientific data. |
| [netCDF-Fortran](http://www.unidata.ucar.edu/software/netcdf/) | NetCDF (network Common Data Form) is a set of software libraries and machine-independent data formats that support the creation, access, and sharing of array-oriented scientific data. |
| [PostgreSQL](http://www.mysql.com/) | PostgreSQL is a powerful, open source object-relational database system. It is fully ACID compliant, has full support for foreign keys, joins, views, triggers, and stored procedures (in multiple languages). It includes most SQL:2008 data types, including INTEGER, NUMERIC, BOOLEAN, CHAR, VARCHAR, DATE, INTERVAL, and TIMESTAMP. It also supports storage of binary large objects, including pictures, sounds, or video. It has native programming interfaces for C/C++, Java, .Net, Perl, Python, Ruby, Tcl, ODBC, among others, and exceptional documentation. |
| [redis](https://redis.io) | Redis is an open source (BSD licensed), in-memory data structure store, used as a database, cache and message broker. |
| [scikit-learn](http://scikit-learn.org/stable/index.html) | Scikit-learn integrates machine learning algorithms in the tightly-knit scientific Python world, building upon numpy, scipy, and matplotlib. As a machine-learning module, it provides versatile tools for data mining and analysis in any field of science and engineering. It strives to be simple and efficient, accessible to everybody, and reusable in various contexts. |
| [XML-Parser](http://search.cpan.org/~toddr/XML-Parser-2.41/) | This is a Perl extension interface to James Clark's XML parser, expat. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment