Skip to content
Snippets Groups Projects
Commit 1c747d68 authored by Easy Build's avatar Easy Build
Browse files

Fri, 09 Feb 2018 08:45:04 +0100

parent 0a53ea16
No related branches found
No related tags found
No related merge requests found
......@@ -1248,6 +1248,7 @@ OTF2/1.4-intel-2015b,2
OTF2/2.0,2
OTF2/2.0-intel-2015b-mic,2
p4vasp/0.3.30,2
pandas/0.22.0-Py-3.6,2
Pango/1.39.0,2
Pango/1.40.5,2
Pango/1.40.5-intel-2017a,2
......
......@@ -382,6 +382,7 @@
| [mpi4py](http://mpi4py.scipy.org/docs) | MPI for Python (mpi4py) provides bindings of the Message Passing Interface (MPI) standard for the Python programming language, allowing any Python program to exploit multiple processors. |
| [mpmath](https://pypi.python.org/pypi/mpmath) | Python library for arbitrary-precision floating-point arithmetic. |
| [numpy](http://www.numpy.org) | NumPy is the fundamental package for scientific computing with Python. It contains among other things: a powerful N-dimensional array object, sophisticated (broadcasting) functions, tools for integrating C/C++ and Fortran code, useful linear algebra, Fourier transform, and random number capabilities. Besides its obvious scientific uses, NumPy can also be used as an efficient multi-dimensional container of generic data. Arbitrary data-types can be defined. This allows NumPy to seamlessly and speedily integrate with a wide variety of databases. |
| [pandas](https://pypi.python.org/pypi/pandas) | Powerful data structures for data analysis, time series,and statistics. |
| [phonopy](http://python.org/) | Python is a programming language that lets you work more quickly and integrate your systems more effectively. |
| [pluggy](https://github.com/pytest-dev/pluggy) | Plugin and hook calling mechanisms for python. |
| [pudb](https://pypi.python.org/pypi/pudb) | PuDB is a full-screen, console-based visual debugger for Python. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment