Skip to content
Snippets Groups Projects
Commit 472f7f03 authored by easybuild's avatar easybuild
Browse files

Mon, 05 Nov 2018 12:07:34 +0100

parent 16002732
No related branches found
No related tags found
No related merge requests found
...@@ -3,10 +3,10 @@ absl-py/0.1.10-Py-3.6,1 ...@@ -3,10 +3,10 @@ absl-py/0.1.10-Py-3.6,1
ABySS/2.0.2-foss-2018a,1 ABySS/2.0.2-foss-2018a,1
adams/2013.2,1 adams/2013.2,1
adios/1.8.0,1 adios/1.8.0,1
Advisor/2013.5,1
Advisor/2015.1.10.380555,1
Advisor/2017_update3,1 Advisor/2017_update3,1
Advisor/2017_update5,1 Advisor/2017_update5,1
advisor_xe/2013.5,1
advisor_xe/2015.1.10.380555,1
ALAMODE/0.9.8-intel-2017a,1 ALAMODE/0.9.8-intel-2017a,1
almost/2.1.0-foss-2015g,1 almost/2.1.0-foss-2015g,1
almost/2.1.0-foss-2016a,1 almost/2.1.0-foss-2016a,1
...@@ -147,8 +147,8 @@ chicken/4.8.0.6,1 ...@@ -147,8 +147,8 @@ chicken/4.8.0.6,1
Clang/5.0.0-GCC-6.3.0-2.27,1 Clang/5.0.0-GCC-6.3.0-2.27,1
click/6.7-Py-3.6,1 click/6.7-Py-3.6,1
Clp/1.16.10-intel-2017a,1 Clp/1.16.10-intel-2017a,1
cmake/2.8.11,1 CMake/2.8.11,1
cmake/2.8.11-mic,1 CMake/2.8.11-mic,1
CMake/3.11.1-GCCcore-6.4.0,1 CMake/3.11.1-GCCcore-6.4.0,1
CMake/3.11.4-GCC-6.3.0-2.27,1 CMake/3.11.4-GCC-6.3.0-2.27,1
CMake/3.3.1-foss-2015g,1 CMake/3.3.1-foss-2015g,1
...@@ -177,8 +177,8 @@ COMSOL/52-COM,1 ...@@ -177,8 +177,8 @@ COMSOL/52-COM,1
COMSOL/52-EDU,1 COMSOL/52-EDU,1
CP2K/5.1,1 CP2K/5.1,1
cp2k-mpi/2.5.1-gcc,1 cp2k-mpi/2.5.1-gcc,1
cube/4.2.3-gcc,1 Cube/4.2.3-gcc,1
cube/4.2.3-icc,1 Cube/4.2.3-icc,1
Cube/4.3.4,1 Cube/4.3.4,1
Cube/4.3.5,1 Cube/4.3.5,1
CUDA/7.5.18,1 CUDA/7.5.18,1
......
...@@ -98,7 +98,7 @@ ...@@ -98,7 +98,7 @@
| [Bazel](http://bazel.io/) | Bazel is a build tool that builds code quickly and reliably. It is used to build the majority of Google's software. | | [Bazel](http://bazel.io/) | Bazel is a build tool that builds code quickly and reliably. It is used to build the majority of Google's software. |
| [Boost](http://www.boost.org/) | Boost provides free peer-reviewed portable C++ source libraries. | | [Boost](http://www.boost.org/) | Boost provides free peer-reviewed portable C++ source libraries. |
| [Caffe](https://github.com/BVLC/caffe) | Caffe is a deep learning framework made with expression, speed, and modularity in mind. It is developed by the Berkeley Vision and Learning Center (BVLC) and community contributors. | | [Caffe](https://github.com/BVLC/caffe) | Caffe is a deep learning framework made with expression, speed, and modularity in mind. It is developed by the Berkeley Vision and Learning Center (BVLC) and community contributors. |
| [CMake](http://www.cmake.org) | CMake, the cross-platform, open-source build system. CMake is a family of tools designed to build, test and package software. | | CMake |   |
| [Doxygen](http://www.doxygen.org) | Doxygen is a documentation system for C++, C, Java, Objective-C, Python, IDL (Corba and Microsoft flavors), Fortran, VHDL, PHP, C#, and to some extent D. | | [Doxygen](http://www.doxygen.org) | Doxygen is a documentation system for C++, C, Java, Objective-C, Python, IDL (Corba and Microsoft flavors), Fortran, VHDL, PHP, C#, and to some extent D. |
| [fontsproto](http://www.freedesktop.org/wiki/Software/xlibs) | X11 font extension wire protocol | | [fontsproto](http://www.freedesktop.org/wiki/Software/xlibs) | X11 font extension wire protocol |
| [gflags](https://github.com/gflags/gflags) | The gflags package contains a C++ library that implements commandline flags processing. It includes built-in support for standard types such as string and the ability to define flags in the source file in which they are used. | | [gflags](https://github.com/gflags/gflags) | The gflags package contains a C++ library that implements commandline flags processing. It includes built-in support for standard types such as string and the ability to define flags in the source file in which they are used. |
...@@ -381,8 +381,8 @@ ...@@ -381,8 +381,8 @@
| Module | Description | | Module | Description |
| ------ | ----------- | | ------ | ----------- |
| [Advisor](https://software.intel.com/intel-advisor-xe) | Vectorization Optimization and Thread Prototyping - Vectorize & thread code or performance “dies” - Easy workflow + data + tips = faster code faster - Prioritize, Prototype & Predict performance gain | | Advisor |   |
| [Cube](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. | | Cube |   |
| [OPARI2](http://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. | | [OPARI2](http://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. |
| [OTF2](http://www.score-p.org) | The Open Trace Format 2 is a highly scalable, memory efficient event trace data format plus support library. It is the new standard trace format for Scalasca, Vampir, and TAU and is open for other tools. | | [OTF2](http://www.score-p.org) | The Open Trace Format 2 is a highly scalable, memory efficient event trace data format plus support library. It is the new standard trace format for Scalasca, Vampir, and TAU and is open for other tools. |
| [PAPI](http://icl.cs.utk.edu/projects/papi/) | PAPI provides the tool designer and application engineer with a consistent interface and methodology for use of the performance counter hardware found in most major microprocessors. PAPI enables software engineers to see, in near real time, the relation between software performance and processor events. In addition Component PAPI provides access to a collection of components that expose performance measurement opportunites across the hardware and software stack. | | [PAPI](http://icl.cs.utk.edu/projects/papi/) | PAPI provides the tool designer and application engineer with a consistent interface and methodology for use of the performance counter hardware found in most major microprocessors. PAPI enables software engineers to see, in near real time, the relation between software performance and processor events. In addition Component PAPI provides access to a collection of components that expose performance measurement opportunites across the hardware and software stack. |
...@@ -494,7 +494,6 @@ ...@@ -494,7 +494,6 @@
| Module | Description | | Module | Description |
| ------ | ----------- | | ------ | ----------- |
| advisor_xe |   |
| [ANSYS](http://www.ansys.com) | ANSYS simulation software enables organizations to confidently predict how their products will operate in the real world. We believe that every product is a promise of something greater. | | [ANSYS](http://www.ansys.com) | ANSYS simulation software enables organizations to confidently predict how their products will operate in the real world. We believe that every product is a promise of something greater. |
| [APR](http://apr.apache.org/) | Apache Portable Runtime (APR) libraries. | | [APR](http://apr.apache.org/) | Apache Portable Runtime (APR) libraries. |
| [APR-util](http://apr.apache.org/) | Apache Portable Runtime (APR) util libraries. | | [APR-util](http://apr.apache.org/) | Apache Portable Runtime (APR) util libraries. |
...@@ -502,8 +501,6 @@ ...@@ -502,8 +501,6 @@
| [BeoPEST](http://www.prinmath.com/pest/) | BeoPEST is a special version of John Doherty's PEST adapted for Beowulf clusters. BeoPEST is identical in operation to Parallel PEST, except that it instead of a master and slaves that communicate through the file system, BeoPEST uses a master and smart slaves that communicate via TCP/IP or MPI. BeoPEST also uses smart slaves which offloads much of the effort to the slaves which is important for BeoPEST to scale to hundreds or thousands of slaves. More detail is provided in the BeoPEST Documentation. | | [BeoPEST](http://www.prinmath.com/pest/) | BeoPEST is a special version of John Doherty's PEST adapted for Beowulf clusters. BeoPEST is identical in operation to Parallel PEST, except that it instead of a master and slaves that communicate through the file system, BeoPEST uses a master and smart slaves that communicate via TCP/IP or MPI. BeoPEST also uses smart slaves which offloads much of the effort to the slaves which is important for BeoPEST to scale to hundreds or thousands of slaves. More detail is provided in the BeoPEST Documentation. |
| [binutils](http://directory.fsf.org/project/binutils/) | binutils: GNU binary utilities | | [binutils](http://directory.fsf.org/project/binutils/) | binutils: GNU binary utilities |
| [bzip2](http://www.bzip.org/) | bzip2 is a freely available, patent free, high-quality data compressor. It typically compresses files to within 10% to 15% of the best available techniques (the PPM family of statistical compressors), whilst being around twice as fast at compression and six times faster at decompression. | | [bzip2](http://www.bzip.org/) | bzip2 is a freely available, patent free, high-quality data compressor. It typically compresses files to within 10% to 15% of the best available techniques (the PPM family of statistical compressors), whilst being around twice as fast at compression and six times faster at decompression. |
| cmake |   |
| cube |   |
| [cURL](http://curl.haxx.se) | libcurl is a free and easy-to-use client-side URL transfer library, supporting DICT, FILE, FTP, FTPS, Gopher, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, POP3, POP3S, RTMP, RTSP, SCP, SFTP, SMTP, SMTPS, Telnet and TFTP. libcurl supports SSL certificates, HTTP POST, HTTP PUT, FTP uploading, HTTP form based upload, proxies, cookies, user+password authentication (Basic, Digest, NTLM, Negotiate, Kerberos), file transfer resume, http proxy tunneling and more. | | [cURL](http://curl.haxx.se) | libcurl is a free and easy-to-use client-side URL transfer library, supporting DICT, FILE, FTP, FTPS, Gopher, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, POP3, POP3S, RTMP, RTSP, SCP, SFTP, SMTP, SMTPS, Telnet and TFTP. libcurl supports SSL certificates, HTTP POST, HTTP PUT, FTP uploading, HTTP form based upload, proxies, cookies, user+password authentication (Basic, Digest, NTLM, Negotiate, Kerberos), file transfer resume, http proxy tunneling and more. |
| [DMTCP](http://dmtcp.sourceforge.net/index.html) | DMTCP (Distributed MultiThreaded Checkpointing) transparently checkpoints a single-host or distributed computation in user-space -- with no modifications to user code or to the O/S. | | [DMTCP](http://dmtcp.sourceforge.net/index.html) | DMTCP (Distributed MultiThreaded Checkpointing) transparently checkpoints a single-host or distributed computation in user-space -- with no modifications to user code or to the O/S. |
| [EasyBuild](https://easybuilders.github.io/easybuild) | EasyBuild is a software build and installation framework written in Python that allows you to install software in a structured, repeatable and robust way. | | [EasyBuild](https://easybuilders.github.io/easybuild) | EasyBuild is a software build and installation framework written in Python that allows you to install software in a structured, repeatable and robust way. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment