Skip to content
Snippets Groups Projects
Commit 4d10ff59 authored by easybuild's avatar easybuild
Browse files

Mon, 05 Nov 2018 11:46:35 +0100

parent e969d020
No related branches found
No related tags found
No related merge requests found
...@@ -727,6 +727,7 @@ MATLAB/2015b-COM,1 ...@@ -727,6 +727,7 @@ MATLAB/2015b-COM,1
MATLAB/2015b-EDU,1 MATLAB/2015b-EDU,1
MATLAB/2015b-EDU-test,1 MATLAB/2015b-EDU-test,1
MATLAB/2018a-EDU,1 MATLAB/2018a-EDU,1
MATLAB/default,1
MATLAB/R2013a-COM,1 MATLAB/R2013a-COM,1
MATLAB/R2013a-EDU,1 MATLAB/R2013a-EDU,1
MATLAB/R2014a-COM,1 MATLAB/R2014a-COM,1
......
...@@ -312,7 +312,7 @@ ...@@ -312,7 +312,7 @@
| [h5py](https://github.com/jupyter/testpath) | Test utilities for code working with files and commands | | [h5py](https://github.com/jupyter/testpath) | Test utilities for code working with files and commands |
| [ISL](http://isl.gforge.inria.fr/) | isl is a library for manipulating sets and relations of integer points bounded by linear constraints. | | [ISL](http://isl.gforge.inria.fr/) | isl is a library for manipulating sets and relations of integer points bounded by linear constraints. |
| [Keras](https://keras.io/) | Keras is a minimalist, highly modular neural networks library, written in Python and capable of running on top of either TensorFlow or Theano. | | [Keras](https://keras.io/) | Keras is a minimalist, highly modular neural networks library, written in Python and capable of running on top of either TensorFlow or Theano. |
| MATLAB |   | | [MATLAB](http://www.mathworks.com/products/matlab) | MATLAB is a high-level language and interactive environment that enables you to perform computationally intensive tasks faster than with traditional programming languages such as C, C++, and Fortran. |
| [METIS](http://glaros.dtc.umn.edu/gkhome/metis/metis/overview) | METIS is a set of serial programs for partitioning graphs, partitioning finite element meshes, and producing fill reducing orderings for sparse matrices. The algorithms implemented in METIS are based on the multilevel recursive-bisection, multilevel k-way, and multi-constraint partitioning schemes. | | [METIS](http://glaros.dtc.umn.edu/gkhome/metis/metis/overview) | METIS is a set of serial programs for partitioning graphs, partitioning finite element meshes, and producing fill reducing orderings for sparse matrices. The algorithms implemented in METIS are based on the multilevel recursive-bisection, multilevel k-way, and multi-constraint partitioning schemes. |
| [MLD2P4](http://www.mld2p4.it) | MLD2P4 (Multi-Level Domain Decomposition Parallel Preconditioners Package based on PSBLAS) is a package of parallel algebraic multi-level preconditioners. It implements various versions of one-level additive and of multi-level additive and hybrid Schwarz algorithms. In the multi-level case, a purely algebraic approach is applied to generate coarse-level corrections, so that no geometric background is needed concerning the matrix to be preconditioned. The matrix is assumed to be square, real or complex, with a symmetric sparsity pattern. | | [MLD2P4](http://www.mld2p4.it) | MLD2P4 (Multi-Level Domain Decomposition Parallel Preconditioners Package based on PSBLAS) is a package of parallel algebraic multi-level preconditioners. It implements various versions of one-level additive and of multi-level additive and hybrid Schwarz algorithms. In the multi-level case, a purely algebraic approach is applied to generate coarse-level corrections, so that no geometric background is needed concerning the matrix to be preconditioned. The matrix is assumed to be square, real or complex, with a symmetric sparsity pattern. |
| MPFR |   | | MPFR |   |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment