Skip to content
Snippets Groups Projects
Commit 502797d1 authored by Easy Build's avatar Easy Build
Browse files

Fri, 12 Jan 2018 10:55:43 +0100

parent 7f7c786e
No related branches found
No related tags found
No related merge requests found
......@@ -1168,6 +1168,7 @@ PAPI/5.4.3-pic,2
PAPI/5.4.3-intel-2015b-mic,2
PAPI/5.4.3,2
PAPI/5.5.1,2
PDT/3.18.1,2
PerfReports/5.0.1,2
PerfSuite/1a5.3,2
Vampir/8.5.0,2
......@@ -1187,6 +1188,7 @@ Elk/4.3.6-intel-2017a,2
LMGC90/2017.rc1-GCC-6.3.0-2.27,2
Meep/1.3-intel-2015b,2
Netgen/6.0-beta-intel-2017a-Python-3.6.1,2
PragTic/0.1-GCC-5.3.0-2.25,2
Sen2Cor/2.3.1-Python-2.7.13,2
Siesta/4.1-b2-intel-2017a,2
VASP/5.4.1-intel-2015b-24Jun15,2
......@@ -1394,6 +1396,7 @@ Singularity/2.3.1,2
Singularity/2.3.2,2
Singularity/2.4.2,2
Subversion/1.8.16-foss-2015g,2
Subversion/1.9.3,2
Szip/2.1-foss-2015b,2
Szip/2.1-foss-2015g,2
Szip/2.1-foss-2016a,2
......
......@@ -327,6 +327,7 @@
| [OPARI2](http://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. |
| [OTF2](http://www.score-p.org) | The Open Trace Format 2 is a highly scalable, memory efficient event trace data format plus support library. It will become the new standard trace format for Scalasca, Vampir, and Tau and is open for other tools. |
| [PAPI](http://icl.cs.utk.edu/projects/papi/) | PAPI provides the tool designer and application engineer with a consistent interface and methodology for use of the performance counter hardware found in most major microprocessors. PAPI enables software engineers to see, in near real time, the relation between software performance and processor events. In addition Component PAPI provides access to a collection of components that expose performance measurement opportunites across the hardware and software stack. |
| [PDT](http://www.cs.uoregon.edu/research/pdt/) | Program Database Toolkit (PDT) is a framework for analyzing source code written in several programming languages and for making rich program knowledge accessible to developers of static and dynamic analysis tools. PDT implements a standard program representation, the program database (PDB), that can be accessed in a uniform way through a class library supporting common PDB operations. |
| [perfboost](http://www.sgi.com/) | Use applications compiled with other MPIs with SGI MPI |
| [perfcatcher](http://www.sgi.com/) | Light-weight application profiler for SGI MPI |
| [PerfReports](http://www.allinea.com/") | helps you address the question of quality of utilization. It provides a one page HTML report - collecting, analyzing and reporting the key metrics that impact performance. It can be used without changing either the source code or the application - removing the barriers and opening access to everyon |
......@@ -347,6 +348,7 @@
| [Netgen](https://ngsolve.org/) | Netgen/NGSolve is a high performance multiphysics finite element software. It is widely used to analyze models from solid mechanics, fluid dynamics and electromagnetics. Due to its flexible Python interface new physical equations and solution algorithms can be implemented easily. |
| [phono3py](http://phonopy.sourceforge.net/phono3py/index.html) | This software calculates phonon-phonon interaction related properties |
| [phonopy](http://python.org/) | Python is a programming language that lets you work more quickly and integrate your systems more effectively. |
| [PragTic](http://permon.it4i.cz/pragtic) | PragTic is a module for massively parallel runs of the PragTic library. Homepage: http://permon.it4i.cz/pragtic. Module created by Jiri Tomcala from the PERMON Team (http://permon.it4i.cz) |
| [Sen2Cor](http://step.esa.int/main/third-party-plugins-2/sen2cor/) | Sen2Cor is a processor for Sentinel-2 Level 2A product generation and formatting; it performs the atmospheric-, terrain and cirrus correction of Top-Of- Atmosphere Level 1C input data. Sen2Cor creates Bottom-Of-Atmosphere, optionally terrain- and cirrus corrected reflectance images; additional, Aerosol Optical Thickness-, Water Vapor-, Scene Classification Maps and Quality Indicators for cloud and snow probabilities. Its output product format is equivalent to the Level 1C User Product: JPEG 2000 images, three different resolutions, 60, 20 and 10 m. |
| [Siesta](http://departments.icmab.es/leem/siesta) | SIESTA is both a method and its computer program implementation, to perform efficient electronic structure calculations and ab initio molecular dynamics simulations of molecules and solids. This version si compiled with OpenMP and MPI support. |
| [VASP](http://www.vasp.at) | The Vienna Ab initio Simulation Package (VASP) is a computer program for atomic scale materials modelling, e.g. electronic structure calculations and quantum-mechanical molecular dynamics, from first principles. To use VASP, You need academic licenses from University of Wiena. Follow the instructions https://www.vasp.at/index.php/faqs. Then send us please a list of authorized users and their ID for which you need this access. Please use only http://support.it4i.cz/rt. We are responsible to verify your licenses. After succesfull verification You will be granted to use VASP in our enviroment. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment