Skip to content
Snippets Groups Projects
Commit 5591c982 authored by Easy Build's avatar Easy Build
Browse files

Wed, 31 Oct 2018 08:15:05 +0100

parent 9d94c1f3
No related branches found
No related tags found
No related merge requests found
...@@ -384,8 +384,6 @@ GCCcore/6.4.0,2 ...@@ -384,8 +384,6 @@ GCCcore/6.4.0,2
GCCcore/7.1.0,2 GCCcore/7.1.0,2
GCCcore/8.1.0,2 GCCcore/8.1.0,2
GDAL/2.0.2-intel-2017.00,2 GDAL/2.0.2-intel-2017.00,2
GDAL/2.1.0-foss-2015g,2
GDAL/2.1.0-GCC-6.3.0-2.27,2
GDAL/2.1.0-GNU-5.1.0-2.25-intel-2015b,2 GDAL/2.1.0-GNU-5.1.0-2.25-intel-2015b,2
GDAL/2.1.3-Python-2.7.13,2 GDAL/2.1.3-Python-2.7.13,2
GDAL/2.3.2-GCC-6.3.0-2.27-Py-2.7,2 GDAL/2.3.2-GCC-6.3.0-2.27-Py-2.7,2
...@@ -1529,13 +1527,10 @@ Spark/2.3.0,2 ...@@ -1529,13 +1527,10 @@ Spark/2.3.0,2
sparsehash/2.0.3-foss-2018a,2 sparsehash/2.0.3-foss-2018a,2
sparsehash/2.0.3-GCCcore-6.4.0,2 sparsehash/2.0.3-GCCcore-6.4.0,2
spatialindex/1.8.5-foss-2015g,2 spatialindex/1.8.5-foss-2015g,2
SpatiaLite/4.3.0a-foss-2015g,2
SpatiaLite/4.3.0a-GCC-6.3.0-2.27,2
spglib-python/1.10.2.4-Py-3.6,2 spglib-python/1.10.2.4-Py-3.6,2
SQLite/3.13.0,2 SQLite/3.13.0,2
SQLite/3.13.0-intel-2017a,2 SQLite/3.13.0-intel-2017a,2
SQLite/3.17.0,2 SQLite/3.17.0,2
SQLite/3.18.2-GCC-6.3.0-2.27,2
SQLite/3.21.0,2 SQLite/3.21.0,2
SQLite/3.24.0,2 SQLite/3.24.0,2
SQLite/3.25.2-GCC-6.3.0-2.27,2 SQLite/3.25.2-GCC-6.3.0-2.27,2
......
...@@ -266,7 +266,6 @@ ...@@ -266,7 +266,6 @@
| [scipy](https://github.com/jupyter/testpath) | Test utilities for code working with files and commands | | [scipy](https://github.com/jupyter/testpath) | Test utilities for code working with files and commands |
| [SIONlib](http://www.fz-juelich.de/ias/jsc/EN/Expertise/Support/Software/SIONlib/_node.html) | SIONlib is a scalable I/O library for parallel access to task-local files. The library not only supports writing and reading binary data to or from several thousands of processors into a single or a small number of physical files, but also provides global open and close functions to access SIONlib files in parallel. This package provides a stripped-down installation of SIONlib for use with performance tools (e.g., Score-P), with renamed symbols to avoid conflicts when an application using SIONlib itself is linked against a tool requiring a different SIONlib version. | | [SIONlib](http://www.fz-juelich.de/ias/jsc/EN/Expertise/Support/Software/SIONlib/_node.html) | SIONlib is a scalable I/O library for parallel access to task-local files. The library not only supports writing and reading binary data to or from several thousands of processors into a single or a small number of physical files, but also provides global open and close functions to access SIONlib files in parallel. This package provides a stripped-down installation of SIONlib for use with performance tools (e.g., Score-P), with renamed symbols to avoid conflicts when an application using SIONlib itself is linked against a tool requiring a different SIONlib version. |
| [spatialindex](https://libspatialindex.github.io/index.html) | The purpose of this library is to provide: * An extensible framework that will support robust spatial indexing methods. * Support for sophisticated spatial queries. Range, point location, nearest neighbor and k-nearest neighbor as well as parametric queries (defined by spatial constraints) should be easy to deploy and run. * Easy to use interfaces for inserting, deleting and updating information. | | [spatialindex](https://libspatialindex.github.io/index.html) | The purpose of this library is to provide: * An extensible framework that will support robust spatial indexing methods. * Support for sophisticated spatial queries. Range, point location, nearest neighbor and k-nearest neighbor as well as parametric queries (defined by spatial constraints) should be easy to deploy and run. * Easy to use interfaces for inserting, deleting and updating information. |
| [SpatiaLite](https://www.gaia-gis.it/fossil/libspatialite/index) | SpatiaLite is an open source library intended to extend the SQLite core to support fully fledged Spatial SQL capabilities. |
| [tbb](http://software.intel.com/en-us/articles/intel-tbb/) | Intel Threading Building Blocks 4.0 (Intel TBB) is a widely used, award-winning C++ template library for creating reliable, portable, and scalable parallel applications. Use Intel TBB for a simple and rapid way of developing robust task-based parallel applications that scale to available processor cores, are compatible with multiple environments, and are easier to maintain. Intel TBB is the most proficient way to implement future-proof parallel applications that tap into the power and performance of multicore and manycore hardware platforms. | | [tbb](http://software.intel.com/en-us/articles/intel-tbb/) | Intel Threading Building Blocks 4.0 (Intel TBB) is a widely used, award-winning C++ template library for creating reliable, portable, and scalable parallel applications. Use Intel TBB for a simple and rapid way of developing robust task-based parallel applications that scale to available processor cores, are compatible with multiple environments, and are easier to maintain. Intel TBB is the most proficient way to implement future-proof parallel applications that tap into the power and performance of multicore and manycore hardware platforms. |
| [Tensorflow](https://www.tensorflow.org/) | An open-source software library for Machine Intelligence | | [Tensorflow](https://www.tensorflow.org/) | An open-source software library for Machine Intelligence |
| [TRIQS](https://triqs.ipht.cnrs.fr) | TRIQS (Toolbox for Research on Interacting Quantum Systems) is a scientific project providing a set of C++ and Python libraries to develop new tools for the study of interacting quantum systems. | | [TRIQS](https://triqs.ipht.cnrs.fr) | TRIQS (Toolbox for Research on Interacting Quantum Systems) is a scientific project providing a set of C++ and Python libraries to develop new tools for the study of interacting quantum systems. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment