Skip to content
Snippets Groups Projects
Commit 579fe20a authored by Easy Build's avatar Easy Build
Browse files

Tue, 02 Jan 2018 11:15:04 +0100

parent c55353a2
Branches
No related tags found
No related merge requests found
...@@ -985,6 +985,7 @@ numpy/1.8.2-intel-2015b-Python-2.7.11,2 ...@@ -985,6 +985,7 @@ numpy/1.8.2-intel-2015b-Python-2.7.11,2
numpy/1.8.2-intel-2016.01-Python-2.7.9,2 numpy/1.8.2-intel-2016.01-Python-2.7.9,2
numpy/1.9.1-intel-2015b-Python-2.7.9,2 numpy/1.9.1-intel-2015b-Python-2.7.9,2
numpy/1.13.0-Python-2.7.13-base,2 numpy/1.13.0-Python-2.7.13-base,2
numpy/1.13.3-Python-3.6.2-base,2
scipy/0.19.1-Python-2.7.13-base,2 scipy/0.19.1-Python-2.7.13-base,2
sympy/0.7.6-intel-2015b-Python-2.7.9,2 sympy/0.7.6-intel-2015b-Python-2.7.9,2
sympy/0.7.6-intel-2016.01-Python-2.7.9,2 sympy/0.7.6-intel-2016.01-Python-2.7.9,2
...@@ -1449,6 +1450,7 @@ util-linux/2.26.1-foss-2015g,2 ...@@ -1449,6 +1450,7 @@ util-linux/2.26.1-foss-2015g,2
util-linux/2.26.1,2 util-linux/2.26.1,2
util-linux/2.29.2,2 util-linux/2.29.2,2
x86_adapt/github,2 x86_adapt/github,2
ATK/2.18.0,2
FLTK/1.3.2-intel-2015b,2 FLTK/1.3.2-intel-2015b,2
FLTK/1.3.2,2 FLTK/1.3.2,2
FLTK/1.3.4,2 FLTK/1.3.4,2
...@@ -1460,6 +1462,7 @@ GLib/2.40.0,2 ...@@ -1460,6 +1462,7 @@ GLib/2.40.0,2
GLib/2.52.0,2 GLib/2.52.0,2
GPI-2/1.1.1-gompi-2015e-MPI,2 GPI-2/1.1.1-gompi-2015e-MPI,2
GPI-2/1.1.1-gompi-2015e,2 GPI-2/1.1.1-gompi-2015e,2
Gdk-Pixbuf/2.32.3,2
GraphicsMagick/1.3.25-intel-2017a,2 GraphicsMagick/1.3.25-intel-2017a,2
HarfBuzz/1.3.1,2 HarfBuzz/1.3.1,2
JasPer/1.900.1-intel-2015b,2 JasPer/1.900.1-intel-2015b,2
...@@ -1482,6 +1485,8 @@ ParaView/5.4.0-intel-2017a-mpi-OSPRay-OpenGL2,2 ...@@ -1482,6 +1485,8 @@ ParaView/5.4.0-intel-2017a-mpi-OSPRay-OpenGL2,2
ParaView/5.4.0-intel-2017a-mpi-OSPRay-TEST,2 ParaView/5.4.0-intel-2017a-mpi-OSPRay-TEST,2
ParaView/5.4.0-intel-2017a-mpi-OSPRay,2 ParaView/5.4.0-intel-2017a-mpi-OSPRay,2
Pillow/3.2.0-Python-2.7.13-freetype-2.6.3,2 Pillow/3.2.0-Python-2.7.13-freetype-2.6.3,2
PyCairo/1.10.0-Python-2.7.13-base,2
PyGObject/2.28.6-Python-2.7.13-base,2
PyGObject/2.28.6-Python-2.7.13,2 PyGObject/2.28.6-Python-2.7.13,2
PyGTK/2.24.0-Python-2.7.13,2 PyGTK/2.24.0-Python-2.7.13,2
PyQt/4.11.3-foss-2015g-Python-2.7.9,2 PyQt/4.11.3-foss-2015g-Python-2.7.9,2
......
...@@ -441,12 +441,14 @@ ...@@ -441,12 +441,14 @@
| Module | Description | | Module | Description |
| ------ | ----------- | | ------ | ----------- |
| [ATK](https://developer.gnome.org/ATK/stable/) | ATK provides the set of accessibility interfaces that are implemented by other toolkits and applications. Using the ATK interfaces, accessibility tools have full access to view and control running applications. |
| [cairo](http://cairographics.org) | Cairo is a 2D graphics library with support for multiple output devices. Currently supported output targets include the X Window System (via both Xlib and XCB), Quartz, Win32, image buffers, PostScript, PDF, and SVG file output. Experimental backends include OpenGL, BeOS, OS/2, and DirectFB | | [cairo](http://cairographics.org) | Cairo is a 2D graphics library with support for multiple output devices. Currently supported output targets include the X Window System (via both Xlib and XCB), Quartz, Win32, image buffers, PostScript, PDF, and SVG file output. Experimental backends include OpenGL, BeOS, OS/2, and DirectFB |
| [ffmpeg](https://www.ffmpeg.org/) | A complete, cross-platform solution to record, convert and stream audio and video. | | [ffmpeg](https://www.ffmpeg.org/) | A complete, cross-platform solution to record, convert and stream audio and video. |
| [fixesproto](http://www.freedesktop.org/wiki/Software/xlibs) | X.org FixesProto protocol headers. | | [fixesproto](http://www.freedesktop.org/wiki/Software/xlibs) | X.org FixesProto protocol headers. |
| [FLTK](http://www.fltk.org) | FLTK is a cross-platform C++ GUI toolkit for UNIX/Linux (X11), Microsoft Windows, and MacOS X. FLTK provides modern GUI functionality without the bloat and supports 3D graphics via OpenGL and its built-in GLUT emulation. | | [FLTK](http://www.fltk.org) | FLTK is a cross-platform C++ GUI toolkit for UNIX/Linux (X11), Microsoft Windows, and MacOS X. FLTK provides modern GUI functionality without the bloat and supports 3D graphics via OpenGL and its built-in GLUT emulation. |
| [fontconfig](http://www.freedesktop.org/software/fontconfig) | Fontconfig is a library designed to provide system-wide font configuration, customization and application access. | | [fontconfig](http://www.freedesktop.org/software/fontconfig) | Fontconfig is a library designed to provide system-wide font configuration, customization and application access. |
| [freetype](http://freetype.org) | FreeType 2 is a software font engine that is designed to be small, efficient, highly customizable, and portable while capable of producing high-quality output (glyph images). It can be used in graphics libraries, display servers, font conversion tools, text image generation tools, and many other products as well. | | [freetype](http://freetype.org) | FreeType 2 is a software font engine that is designed to be small, efficient, highly customizable, and portable while capable of producing high-quality output (glyph images). It can be used in graphics libraries, display servers, font conversion tools, text image generation tools, and many other products as well. |
| [Gdk-Pixbuf](https://developer.gnome.org/gdk-pixbuf/stable/) | The Gdk Pixbuf is a toolkit for image loading and pixel buffer manipulation. It is used by GTK+ 2 and GTK+ 3 to load and manipulate images. In the past it was distributed as part of GTK+ 2 but it was split off into a separate package in preparation for the change to GTK+ 3. |
| [gettext](http://www.gnu.org/software/gettext/) | GNU `gettext' is an important step for the GNU Translation Project, as it is an asset on which we may build many other steps. This package offers to programmers, translators, and even users, a well integrated set of tools and documentation | | [gettext](http://www.gnu.org/software/gettext/) | GNU `gettext' is an important step for the GNU Translation Project, as it is an asset on which we may build many other steps. This package offers to programmers, translators, and even users, a well integrated set of tools and documentation |
| [GL2PS](http://www.geuz.org/gl2ps/) | GL2PS: an OpenGL to PostScript printing library | | [GL2PS](http://www.geuz.org/gl2ps/) | GL2PS: an OpenGL to PostScript printing library |
| [GLib](http://www.gtk.org/) | GLib is one of the base libraries of the GTK+ project | | [GLib](http://www.gtk.org/) | GLib is one of the base libraries of the GTK+ project |
...@@ -484,6 +486,7 @@ ...@@ -484,6 +486,7 @@
| [ParaView](http://www.paraview.org) | ParaView is a scientific parallel visualizer. | | [ParaView](http://www.paraview.org) | ParaView is a scientific parallel visualizer. |
| [Pillow](http://pillow.readthedocs.org/) | Pillow is the 'friendly PIL fork' by Alex Clark and Contributors. PIL is the Python Imaging Library by Fredrik Lundh and Contributors. | | [Pillow](http://pillow.readthedocs.org/) | Pillow is the 'friendly PIL fork' by Alex Clark and Contributors. PIL is the Python Imaging Library by Fredrik Lundh and Contributors. |
| [pixman](http://www.pixman.org/) | Pixman is a low-level software library for pixel manipulation, providing features such as image compositing and trapezoid rasterization. Important users of pixman are the cairo graphics library and the X server. | | [pixman](http://www.pixman.org/) | Pixman is a low-level software library for pixel manipulation, providing features such as image compositing and trapezoid rasterization. Important users of pixman are the cairo graphics library and the X server. |
| [PyCairo](http://cairographics.org/pycairo/) | Python bindings for the cairo library |
| [PyGObject](http://www.pygtk.org/) | Python Bindings for GLib/GObject/GIO/GTK+ | | [PyGObject](http://www.pygtk.org/) | Python Bindings for GLib/GObject/GIO/GTK+ |
| [PyGTK](http://www.pygtk.org/) | PyGTK lets you to easily create programs with a graphical user interface using the Python programming language. | | [PyGTK](http://www.pygtk.org/) | PyGTK lets you to easily create programs with a graphical user interface using the Python programming language. |
| [PyQt](http://www.riverbankcomputing.co.uk/software/pyqt) | PyQt is a set of Python v2 and v3 bindings for Digia's Qt application framework. | | [PyQt](http://www.riverbankcomputing.co.uk/software/pyqt) | PyQt is a set of Python v2 and v3 bindings for Digia's Qt application framework. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment