Skip to content
Snippets Groups Projects
Commit 959dbe84 authored by Easy Build's avatar Easy Build
Browse files

Mon, 29 Apr 2019 10:45:03 +0200

parent 96251596
No related branches found
No related tags found
No related merge requests found
Pipeline #7658 passed
...@@ -205,9 +205,16 @@ CubeGUI/4.4.3-gompi-2019.03,2 ...@@ -205,9 +205,16 @@ CubeGUI/4.4.3-gompi-2019.03,2
CubeGUI/4.4.3-intel-2017a,2 CubeGUI/4.4.3-intel-2017a,2
CubeGUI/4.4.3-intel-2018a,2 CubeGUI/4.4.3-intel-2018a,2
CubeGUI/4.4.3-intel-2019.02,2 CubeGUI/4.4.3-intel-2019.02,2
CubeLib/4.4.2-gompi-2019.03,2
CubeLib/4.4.2-intel-2019.02,2
CubeLib/4.4.3-gompi-2019.03,2 CubeLib/4.4.3-gompi-2019.03,2
CubeLib/4.4.3-intel-2017a,2 CubeLib/4.4.3-intel-2017a,2
CubeLib/4.4.3-intel-2018a,2 CubeLib/4.4.3-intel-2018a,2
CubeLib/4.4.3-intel-2019.02,2
CubeW/4.4.2-gompi-2019.03,2
CubeW/4.4.2-intel-2017a,2
CubeW/4.4.2-intel-2018a,2
CubeW/4.4.2-intel-2019.02,2
CUDA/7.5.18,2 CUDA/7.5.18,2
CUDA/8.0.61,2 CUDA/8.0.61,2
CUDA/9.1.85,2 CUDA/9.1.85,2
......
...@@ -359,6 +359,7 @@ ...@@ -359,6 +359,7 @@
| [Cube](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. | | [Cube](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. |
| [CubeGUI](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. | | [CubeGUI](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. |
| [CubeLib](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. | | [CubeLib](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. |
| [CubeW](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. |
| [ipp](http://software.intel.com/en-us/articles/intel-ipp/) | Intel Integrated Performance Primitives (Intel IPP) is an extensive library of multicore-ready, highly optimized software functions for multimedia, data processing, and communications applications. Intel IPP offers thousands of optimized functions covering frequently used fundamental algorithms. | | [ipp](http://software.intel.com/en-us/articles/intel-ipp/) | Intel Integrated Performance Primitives (Intel IPP) is an extensive library of multicore-ready, highly optimized software functions for multimedia, data processing, and communications applications. Intel IPP offers thousands of optimized functions covering frequently used fundamental algorithms. |
| [MAP](http://www.allinea.com/) | C, C++ and F90 profiler for high performance and multithreaded Linux applications | | [MAP](http://www.allinea.com/) | C, C++ and F90 profiler for high performance and multithreaded Linux applications |
| [OPARI2](http://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. | | [OPARI2](http://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment