Skip to content
Snippets Groups Projects
Commit b67fcfdf authored by easybuild's avatar easybuild
Browse files

Mon, 19 Aug 2024 14:45:08 +0200

parent 33612561
No related branches found
No related tags found
No related merge requests found
...@@ -222,6 +222,8 @@ cryptography/41.0.5-GCCcore-13.2.0,1 ...@@ -222,6 +222,8 @@ cryptography/41.0.5-GCCcore-13.2.0,1
cst-studio/2019,1 cst-studio/2019,1
cst-studio/2021,1 cst-studio/2021,1
cst-studio/cst_2019,1 cst-studio/cst_2019,1
Cube/4.8.2-GCCcore-13.2.0,1
CubeGUI/4.8.2-GCCcore-13.2.0,1
CubeLib/4.8.2-GCCcore-13.2.0,1 CubeLib/4.8.2-GCCcore-13.2.0,1
CubeWriter/4.8.2-GCCcore-13.2.0,1 CubeWriter/4.8.2-GCCcore-13.2.0,1
CUDA/11.1.1-GCC-10.2.0,1 CUDA/11.1.1-GCC-10.2.0,1
...@@ -1302,6 +1304,7 @@ QMCPACK/3.14.0-foss-2021a-Python-3.9.5,1 ...@@ -1302,6 +1304,7 @@ QMCPACK/3.14.0-foss-2021a-Python-3.9.5,1
qrupdate/1.1.2-GCCcore-11.2.0,1 qrupdate/1.1.2-GCCcore-11.2.0,1
Qt5/5.14.2-GCCcore-10.2.0,1 Qt5/5.14.2-GCCcore-10.2.0,1
Qt5/5.15.10-GCCcore-12.3.0,1 Qt5/5.15.10-GCCcore-12.3.0,1
Qt5/5.15.13-GCCcore-13.2.0,1
Qt5/5.15.2-GCCcore-10.3.0,1 Qt5/5.15.2-GCCcore-10.3.0,1
Qt5/5.15.2-GCCcore-11.2.0,1 Qt5/5.15.2-GCCcore-11.2.0,1
Qt5/5.15.7-GCCcore-12.2.0,1 Qt5/5.15.7-GCCcore-12.2.0,1
......
...@@ -316,6 +316,8 @@ ...@@ -316,6 +316,8 @@
| ------ | ----------- | | ------ | ----------- |
| [Advisor](https://software.intel.com/intel-advisor-xe) | Vectorization Optimization and Thread Prototyping - Vectorize & thread code or performance “dies” - Easy workflow + data + tips = faster code faster - Prioritize, Prototype & Predict performance gain | | [Advisor](https://software.intel.com/intel-advisor-xe) | Vectorization Optimization and Thread Prototyping - Vectorize & thread code or performance “dies” - Easy workflow + data + tips = faster code faster - Prioritize, Prototype & Predict performance gain |
| [AMD-uProf](https://developer.amd.com/amd-uprof/) | AMD uProf is a performance analysis tool for applications running on Windows, Linux & FreeBSD operating systems. It allows developers to better understand the runtime performance of their application and to identify ways to improve its performance. | | [AMD-uProf](https://developer.amd.com/amd-uprof/) | AMD uProf is a performance analysis tool for applications running on Windows, Linux & FreeBSD operating systems. It allows developers to better understand the runtime performance of their application and to identify ways to improve its performance. |
| [Cube](http://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. |
| [CubeGUI](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube graphical report explorer. |
| [CubeLib](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube general purpose C++ library component and command-line tools. | | [CubeLib](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube general purpose C++ library component and command-line tools. |
| [CubeWriter](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube high-performance C writer library component. | | [CubeWriter](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube high-performance C writer library component. |
| [Extrae](https://www.bsc.es/computer-sciences/performance-tools) | Extrae is the core instrumentation package developed by the Performance Tools group at BSC. Extrae is capable of instrumenting applications based on MPI, OpenMP, pthreads, CUDA1, OpenCL1, and StarSs1 using different instrumentation approaches. The information gathered by Extrae typically includes timestamped events of runtime calls, performance counters and source code references. Besides, Extrae provides its own API to allow the user to manually instrument his or her application. | | [Extrae](https://www.bsc.es/computer-sciences/performance-tools) | Extrae is the core instrumentation package developed by the Performance Tools group at BSC. Extrae is capable of instrumenting applications based on MPI, OpenMP, pthreads, CUDA1, OpenCL1, and StarSs1 using different instrumentation approaches. The information gathered by Extrae typically includes timestamped events of runtime calls, performance counters and source code references. Besides, Extrae provides its own API to allow the user to manually instrument his or her application. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment