Skip to content
Snippets Groups Projects
Commit c06dc7b2 authored by Easy Build's avatar Easy Build
Browse files

Tue, 01 Aug 2017 13:15:05 +0200

parent 17fed059
No related branches found
No related tags found
No related merge requests found
......@@ -1507,3 +1507,4 @@ pixman/0.32.6-foss-2015b,2
pixman/0.32.6-intel-2015b,2
pixman/0.32.6,2
pixman/0.34.0,2
scikit-image/0.12.3-Python-2.7.13,2
......@@ -465,6 +465,7 @@
| Pillow |   |
| [pixman](http://www.pixman.org/) | Pixman is a low-level software library for pixel manipulation, providing features such as image compositing and trapezoid rasterization. Important users of pixman are the cairo graphics library and the X server. |
| [PyQt](http://www.riverbankcomputing.co.uk/software/pyqt) | PyQt is a set of Python v2 and v3 bindings for Digia's Qt application framework. |
| scikit-image |   |
| [SUMO](http://www.sumo.dlr.de/wiki/Main_Page) | Simulation of Urban MObility (SUMO) is an open source, highly portable, microscopic and continuous road traffic simulation package designed to handle large road networks. |
| [Tk](http://www.tcl.tk/) | Tk is an open source, cross-platform widget toolchain that provides a library of basic elements for building a graphical user interface (GUI) in many different programming languages. |
| [VisIt](https://wci.llnl.gov/simulation/computer-codes/visit) | VisIt is an Open Source, interactive, scalable, visualization, animation and analysis tool |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment