Skip to content
Snippets Groups Projects
Commit c16d0e50 authored by easybuild's avatar easybuild
Browse files

Tue, 17 Jul 2018 09:28:52 +0200

parent 5c426000
No related branches found
No related tags found
No related merge requests found
......@@ -712,10 +712,10 @@ MATIO/1.5.2-intel-2017a,1
MATLAB/2015b-COM,1
MATLAB/2015b-EDU,1
MATLAB/2015b-EDU-test,1
matlab/R2013a-COM,1
matlab/R2013a-EDU,1
matlab/R2014a-COM,1
matlab/R2014a-EDU,1
MATLAB/R2013a-COM,1
MATLAB/R2013a-EDU,1
MATLAB/R2014a-COM,1
MATLAB/R2014a-EDU,1
matplotlib/1.5.1-Python-2.7.13-freetype-2.6.3,1
matplotlib/2.0.2-Python-2.7.13-base,1
matplotlib/2.0.2-Python-3.6.1-libpng-1.6.29,1
......
......@@ -162,7 +162,6 @@
| lsprepost |   |
| lux |   |
| marc |   |
| matlab |   |
| maxwell |   |
| modflow-2005 |   |
| modflow-nwt |   |
......@@ -311,7 +310,7 @@
| [h5py](https://github.com/jupyter/testpath) | Test utilities for code working with files and commands |
| [ISL](http://isl.gforge.inria.fr/) | isl is a library for manipulating sets and relations of integer points bounded by linear constraints. |
| [Keras](https://keras.io/) | Keras is a minimalist, highly modular neural networks library, written in Python and capable of running on top of either TensorFlow or Theano. |
| [MATLAB](http://www.mathworks.com/products/matlab) | MATLAB is a high-level language and interactive environment that enables you to perform computationally intensive tasks faster than with traditional programming languages such as C, C++, and Fortran. |
| MATLAB |   |
| METIS |   |
| [MLD2P4](http://www.mld2p4.it) | MLD2P4 (Multi-Level Domain Decomposition Parallel Preconditioners Package based on PSBLAS) is a package of parallel algebraic multi-level preconditioners. It implements various versions of one-level additive and of multi-level additive and hybrid Schwarz algorithms. In the multi-level case, a purely algebraic approach is applied to generate coarse-level corrections, so that no geometric background is needed concerning the matrix to be preconditioned. The matrix is assumed to be square, real or complex, with a symmetric sparsity pattern. |
| MPFR |   |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment