Skip to content
Snippets Groups Projects
Commit d0a58fb6 authored by Easy Build's avatar Easy Build
Browse files

Mon, 05 Feb 2018 09:30:04 +0100

parent 5fe988a1
No related branches found
No related tags found
No related merge requests found
......@@ -1325,6 +1325,7 @@ PLUMED/2.3.0-foss-2016a,2
PLUMED/2.3.0-foss-2017a,2
PLUMED/2.3b-foss-2015g,2
PLUMED/2.3b-foss-2016a,2
PLUTO/4.2-intel-2017b-Python-2.7.14,2
PRACE/20150630-intel-2015b,2
prace/20160107-intel-2016.01,2
PragTic/0.1-GCC-5.3.0-2.25,2
......
......@@ -351,6 +351,7 @@
| [Netgen](https://ngsolve.org/) | Netgen/NGSolve is a high performance multiphysics finite element software. It is widely used to analyze models from solid mechanics, fluid dynamics and electromagnetics. Due to its flexible Python interface new physical equations and solution algorithms can be implemented easily. |
| [phono3py](http://phonopy.sourceforge.net/phono3py/index.html) | This software calculates phonon-phonon interaction related properties |
| [phonopy](http://python.org/) | Python is a programming language that lets you work more quickly and integrate your systems more effectively. |
| [PLUTO](https://github.com/JohannesBuchner/PLUTO) | PLUTO is Godunov-type code for astrophysical fluid dynamics supporting several modules and algorithms. This is the v 4.2 (August 2015) version of the code (http://plutocode.ph.unito.it). This program is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details. |
| [PragTic](http://permon.it4i.cz/pragtic) | PragTic is a module for massively parallel runs of the PragTic library. Homepage: http://permon.it4i.cz/pragtic. Module created by Jiri Tomcala from the PERMON Team (http://permon.it4i.cz) |
| [Sen2Cor](http://step.esa.int/main/third-party-plugins-2/sen2cor/) | Sen2Cor is a processor for Sentinel-2 Level 2A product generation and formatting; it performs the atmospheric-, terrain and cirrus correction of Top-Of- Atmosphere Level 1C input data. Sen2Cor creates Bottom-Of-Atmosphere, optionally terrain- and cirrus corrected reflectance images; additional, Aerosol Optical Thickness-, Water Vapor-, Scene Classification Maps and Quality Indicators for cloud and snow probabilities. Its output product format is equivalent to the Level 1C User Product: JPEG 2000 images, three different resolutions, 60, 20 and 10 m. |
| [Siesta](http://departments.icmab.es/leem/siesta) | SIESTA is both a method and its computer program implementation, to perform efficient electronic structure calculations and ab initio molecular dynamics simulations of molecules and solids. This version si compiled with OpenMP and MPI support. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment