Skip to content
Snippets Groups Projects
Commit e39a8041 authored by Easy Build's avatar Easy Build
Browse files

Thu, 21 Dec 2017 08:45:04 +0100

parent aae705ef
No related branches found
No related tags found
No related merge requests found
...@@ -1441,7 +1441,6 @@ parallel/20150322,2 ...@@ -1441,7 +1441,6 @@ parallel/20150322,2
pigz/2.3.3-GCC-6.2.0-2.27,2 pigz/2.3.3-GCC-6.2.0-2.27,2
tcsh/6.18.01-intel-2015b,2 tcsh/6.18.01-intel-2015b,2
tcsh/6.19.00,2 tcsh/6.19.00,2
tmux/2.3,2
turbovnc/1.2.3,2 turbovnc/1.2.3,2
util-linux/2.26.1-foss-2015g,2 util-linux/2.26.1-foss-2015g,2
util-linux/2.26.1,2 util-linux/2.26.1,2
......
...@@ -417,17 +417,17 @@ ...@@ -417,17 +417,17 @@
| QBOX |   | | QBOX |   |
| [QEMU](http://wiki.qemu.org/Main_Page) | QEMU is a generic and open source machine emulator and virtualizer. | | [QEMU](http://wiki.qemu.org/Main_Page) | QEMU is a generic and open source machine emulator and virtualizer. |
| [RStudio](https://www.rstudio.com) | RStudio is a set of integrated tools designed to help you be more productive with R. It includes a console, syntax-highlighting editor that supports direct code execution, as well as tools for plotting, history, debugging and workspace management. | | [RStudio](https://www.rstudio.com) | RStudio is a set of integrated tools designed to help you be more productive with R. It includes a console, syntax-highlighting editor that supports direct code execution, as well as tools for plotting, history, debugging and workspace management. |
| Scalasca |   | | [Scalasca](http://www.scalasca.org/) | Scalasca is a software tool that supports the performance optimization of parallel programs by measuring and analyzing their runtime behavior. The analysis identifies potential performance bottlenecks – in particular those concerning communication and synchronization – and offers guidance in exploring their causes. |
| Score-P |   | | [Score-P](http://www.vi-hps.org/projects/score-p//) | Score-P offers the user a maximum of convenience by supporting a number of analysis tools. Currently, it works with Periscope, Scalasca, Vampir, and Tau and is open for other tools. Score-P comes together with the new Open Trace Format Version 2, the Cube4 profiling format and the Opari2 instrumenter (see below). Score-P is available under the New BSD Open Source license. |
| [SDE](https://software.intel.com/en-us/articles/intel-software-development-emulator) | Intel Software Development Emulator is a pintool that enables the development of applications using instruction set extensions that are not currently implemented in hardware. | | [SDE](https://software.intel.com/en-us/articles/intel-software-development-emulator) | Intel Software Development Emulator is a pintool that enables the development of applications using instruction set extensions that are not currently implemented in hardware. |
| SentinelToolboxes |   | | [SentinelToolboxes](https://sentinel.esa.int/web/sentinel/toolboxes) | A common architecture for all Sentinel Toolboxes is being jointly developed by Brockmann Consult, Array Systems Computing and C-S called the Sentinel Application Platform (SNAP). The SNAP architecture is ideal for Earth Observation processing and analysis due the following technological innovations: Extensibility, Portability, Modular Rich Client Platform, Generic EO Data Abstraction, Tiled Memory Management, and a Graph Processing Framework. |
| [Serf](http://serf.apache.org/) | The serf library is a high performance C-based HTTP client library built upon the Apache Portable Runtime (APR) library | | [Serf](http://serf.apache.org/) | The serf library is a high performance C-based HTTP client library built upon the Apache Portable Runtime (APR) library |
| Singularity |   | | [Singularity](http://gmkurtzer.github.io/singularity) | Singularity is a portable application stack packaging and runtime utility. |
| [Subversion](http://subversion.apache.org/) | Subversion is an open source version control system. | | [Subversion](http://subversion.apache.org/) | Subversion is an open source version control system. |
| [Szip](http://www.hdfgroup.org/doc_resource/SZIP/) | Szip compression software, providing lossless compression of scientific data | | [Szip](http://www.hdfgroup.org/doc_resource/SZIP/) | Szip compression software, providing lossless compression of scientific data |
| [Tar](http://www.gnu.org/software/tar/tar.html) | tar: The GNU tape archiver | | [Tar](http://www.gnu.org/software/tar/tar.html) | tar: The GNU tape archiver |
| [tcsh](http://www.tcsh.org) | Tcsh is an enhanced, but completely compatible version of the Berkeley UNIX C shell (csh). It is a command language interpreter usable both as an interactive login shell and a shell script command processor. It includes a command-line editor, programmable word completion, spelling correction, a history mechanism, job control and a C-like syntax. | | [tcsh](http://www.tcsh.org) | Tcsh is an enhanced, but completely compatible version of the Berkeley UNIX C shell (csh). It is a command language interpreter usable both as an interactive login shell and a shell script command processor. It includes a command-line editor, programmable word completion, spelling correction, a history mechanism, job control and a C-like syntax. |
| tmux |   | | [tmux](https://github.com/tmux/tmux/wiki) | It lets you switch easily between several programs in one terminal, detach them (they keep running in the background) and reattach them to a different terminal |
| [turbovnc](http://www.turbovnc.org) | TurboVNC is a derivative of VNC (Virtual Network Computing) that is tuned to provide peak performance for 3D and video workloads. | | [turbovnc](http://www.turbovnc.org) | TurboVNC is a derivative of VNC (Virtual Network Computing) that is tuned to provide peak performance for 3D and video workloads. |
| [util-linux](http://www.kernel.org/pub/linux/utils/util-linux) | Set of Linux utilities | | [util-linux](http://www.kernel.org/pub/linux/utils/util-linux) | Set of Linux utilities |
| [VDE2](http://vde.sourceforge.net) | VDE is an ethernet compliant virtual network that can be spawned over a set of physical computer over the Internet. VDE is part of virtualsquare project. | | [VDE2](http://vde.sourceforge.net) | VDE is an ethernet compliant virtual network that can be spawned over a set of physical computer over the Internet. VDE is part of virtualsquare project. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment