Skip to content
Snippets Groups Projects
Commit f68ff31d authored by easybuild's avatar easybuild
Browse files

Merge branch 'master' of code.it4i.cz:sccs/it4i-modules

parents abb87c62 68bf3e9b
No related branches found
No related tags found
No related merge requests found
Pipeline #39129 failed
## Fri Jul 12 07:45:02 2024
* add TURBOMOLE/7.5.0-mpi,1
* add TURBOMOLE/7.5.0-smp,1
## Fri Jul 12 07:30:03 2024
* add iimkl/2023a,1
......
......@@ -1375,6 +1375,8 @@ Tkinter/3.9.6-GCCcore-11.2.0,1
tornado/6.4-GCCcore-13.2.0,1
totalview/2023.4.16,1
Trilinos/13.4.1-foss-2022a,1
TURBOMOLE/7.5.0-mpi,1
TURBOMOLE/7.5.0-smp,1
TurboVNC/3.1.1,1
UCC/1.0.0-GCCcore-11.3.0,1
UCC/1.1.0-GCCcore-12.2.0,1
......
......@@ -56,6 +56,7 @@
| [pymatgen](https://pypi.python.org/pypi/pymatgen) | Python Materials Genomics is a robust materials analysis code that defines core object representations for structures and molecules with support for many electronic structure codes. |
| [QuantumESPRESSO](https://www.quantum-espresso.org) | Quantum ESPRESSO is an integrated suite of computer codes for electronic-structure calculations and materials modeling at the nanoscale. It is based on density-functional theory, plane waves, and pseudopotentials (both norm-conserving and ultrasoft). |
| [spglib-python](https://pypi.python.org/pypi/spglib) | Spglib for Python. Spglib is a library for finding and handling crystal symmetries written in C. |
| [TURBOMOLE](https://www.turbomole.org/) | TURBOMOLE is a quantum chemical program package, initially developed in the group of Prof. Dr. Reinhart Ahlrichs at the University of Karlsruhe and at the Forschungszentrum Karlsruhe. Until 2007 the main development of the program was conducted by students and postdoctoral researchers in the group of Ahlrichs, who usually changed their field of work after leaving the group. Therefore, the code was well localized at and, consequently, owned by the University of Karlsruhe. However, since 2007 the situation has changed. Several people, who started their work with TURBOMOLE in Karlsruhe, still make significant contributions and feel responsible for the program, but do no longer reside in Karlsruhe. It was thus necessary to arrange the development of TURBOMOLE in a different manner, namely as a company. |
| [VASP](http://www.vasp.at) | The Vienna Ab initio Simulation Package (VASP) is a local computer program for atomic scale materials modelling, e.g. electronic structure calculations and quantum-mechanical molecular dynamics, from first principles. To use VASP, you need an academic license from University of Vienna. Follow the instructions at https://www.vasp.at/index.php/faqs. Please send us a list of authorized users and their IDs for which you need access (use only http://support.it4i.cz/rt). We are responsible for verifying your licenses. |
| [Wannier90](http://www.wannier.org) | A tool for obtaining maximally-localised Wannier functions |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment