Skip to content
Snippets Groups Projects
Commit fc76637b authored by Easy Build's avatar Easy Build
Browse files

Thu, 26 Jul 2018 13:01:36 +0200

parent a1970432
No related branches found
No related tags found
No related merge requests found
......@@ -37,6 +37,7 @@ arpack-ng/3.5.0-intel-2017a,2
ASE/3.15.0-Py-3.6,2
ASE/3.15.0-Python-2.7.13-base-test,2
ASE/3.15.0-Python-3.6.1-base-test,2
asn1crypto/0.24.0-Py-2.7,2
astor/0.6.2-Py-3.6,2
astroid/1.5.3-Python-2.7.13-base,2
asv/0.2.1-Py-2.7,2
......@@ -95,6 +96,7 @@ Bazel/0.7.0-GCC-7.1.0-2.28,2
BCFtools/1.6-intel-2017a,2
BCFtools/1.8-intel-2017a,2
bcl2fastq2/2.20.0-intel-2017a-Python-2.7.13,2
bcrypt/3.1.4-Py-2.7,2
BerkeleyUPC/2.16.2-gompi-2015b,2
binutils/2.25,2
binutils/2.25-foss-2015b,2
......@@ -1397,6 +1399,7 @@ PAPI/5.4.3-pic,2
PAPI/5.5.1,2
parallel/20150322,2
parallel/20150322-GNU-5.1.0-2.25,2
paramiko/2.4.1-Py-2.7,2
ParaView/5.0.0-binary,2
ParaView/5.1.2-intel-2017a-mpi,2
ParaView/5.4.0-intel-2017a-mpi-OSPRay,2
......
......@@ -383,10 +383,12 @@
| ------ | ----------- |
| [absl-py](https://pypi.python.org/pypi/absl-py) | Abseil Python Common Libraries, see https://github.com/abseil/abseil-py. |
| [ASE](https://wiki.fysik.dtu.dk/ase/) | ASE is a python package providing an open source Atomic Simulation Environment in the Python scripting language. |
| [asn1crypto](https://pypi.python.org/pypi/asn1crypto) | A fast, pure Python library for parsing and serializing ASN.1 structures. |
| [astor](https://pypi.python.org/pypi/astor) | Read/rewrite/write Python ASTs |
| [asv](https://github.com/airspeed-velocity/asv) | Airspeed velocity (asv) is a tool for benchmarking Python packages over their lifetime. |
| [attrs](http://www.attrs.org/) | Classes Without Boilerplate |
| [backports_abc](https://pypi.python.org/pypi/backports_abc) | A backport of recent additions to the "collections.abc" module. |
| [bcrypt](https://pypi.python.org/pypi/bcrypt) | Modern password hashing for your software and your servers |
| [bleach](https://pypi.python.org/pypi/bleach) | An easy safelist-based HTML-sanitizing tool. |
| [BoltzTraP2](https://www.imc.tuwien.ac.at/index.php?id=21094) | BoltzTraP2 is a modern implementation of the smoothed Fourier interpolation algorithm for electronic bands that formed the base of the original and widely used BoltzTraP code. |
| [certifi](https://pypi.python.org/pypi/certifi) | Python package for providing Mozillas CA Bundle. |
......@@ -422,6 +424,7 @@
| [packaging](https://pypi.python.org/pypi/packaging) | Core utilities for Python packages. |
| [palettable](https://pypi.python.org/pypi/palettable) | Color palettes for Python. |
| [pandas](https://pypi.python.org/pypi/pandas) | Powerful data structures for data analysis, time series,and statistics. |
| [paramiko](https://pypi.python.org/pypi/paramiko) | This is a library for making SSH2 connections (client or server). |
| [phonopy](http://python.org/) | Python is a programming language that lets you work more quickly and integrate your systems more effectively. |
| [Pillow](http://pillow.readthedocs.org/) | Pillow is the 'friendly PIL fork' by Alex Clark and Contributors. PIL is the Python Imaging Library by Fredrik Lundh and Contributors. |
| [Platypus](https://github.com/andyrimmer/Platypus) | The Platypus variant caller. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment