Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
it4i-modules
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
SCS
it4i-modules
Graph
026f5568e9a9378d376805dc4cd21673991dd95e
Select Git revision
Branches
3
it4i-salomon
master
default
protected
new_cluster
3 results
You can move around the graph by using the arrow keys.
Begin with the selected commit
Created with Raphaël 2.2.0
31
Oct
30
17
16
9
3
25
Sep
20
14
13
12
8
7
4
1
29
Aug
28
23
22
21
17
16
15
14
11
10
9
8
7
28
Jul
26
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
30
Jun
29
28
27
26
25
24
23
Tue, 31 Oct 2023 22:30:02 +0100 Changelog
Tue, 31 Oct 2023 22:30:02 +0100
Tue, 31 Oct 2023 22:30:02 +0100
Tue, 31 Oct 2023 22:00:03 +0100 Changelog
Tue, 31 Oct 2023 22:00:03 +0100 Changelog
Tue, 31 Oct 2023 22:00:03 +0100
Merge branch 'master' of code.it4i.cz:sccs/it4i-modules
Tue, 31 Oct 2023 21:30:05 +0100 Changelog
Tue, 31 Oct 2023 21:30:02 +0100 Changelog
Tue, 31 Oct 2023 21:30:02 +0100 Changelog
Tue, 31 Oct 2023 21:30:02 +0100
Tue, 31 Oct 2023 21:15:02 +0100 Changelog
Tue, 31 Oct 2023 21:15:02 +0100
Tue, 31 Oct 2023 21:00:02 +0100 Changelog
Tue, 31 Oct 2023 21:00:02 +0100
Tue, 31 Oct 2023 20:00:02 +0100 Changelog
Tue, 31 Oct 2023 20:00:02 +0100 Changelog
Tue, 31 Oct 2023 20:00:02 +0100
Tue, 31 Oct 2023 18:15:02 +0100 Changelog
Tue, 31 Oct 2023 18:15:02 +0100
Tue, 31 Oct 2023 17:15:02 +0100 Changelog
Tue, 31 Oct 2023 17:15:02 +0100
Tue, 31 Oct 2023 17:00:02 +0100 Changelog
Tue, 31 Oct 2023 17:00:02 +0100 Changelog
Tue, 31 Oct 2023 17:00:02 +0100
Tue, 31 Oct 2023 16:45:02 +0100 Changelog
Tue, 31 Oct 2023 16:45:02 +0100
Tue, 31 Oct 2023 15:30:02 +0100 Changelog
Tue, 31 Oct 2023 15:30:02 +0100 Changelog
Tue, 31 Oct 2023 15:30:02 +0100
Tue, 31 Oct 2023 15:15:02 +0100 Changelog
Tue, 31 Oct 2023 15:15:02 +0100 Changelog
Tue, 31 Oct 2023 15:15:02 +0100
Tue, 31 Oct 2023 15:00:03 +0100 Changelog
Tue, 31 Oct 2023 15:00:03 +0100
Tue, 31 Oct 2023 14:45:02 +0100 Changelog
Tue, 31 Oct 2023 14:45:02 +0100
Tue, 31 Oct 2023 14:30:02 +0100 Changelog
Tue, 31 Oct 2023 14:30:02 +0100
Tue, 31 Oct 2023 14:15:03 +0100 Changelog
Loading