Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
it4i-modules
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
SCS
it4i-modules
Graph
08e086543c0ffc6539aa1c4ed9ac8b5e6998d809
Select Git revision
Branches
3
it4i-salomon
master
default
protected
new_cluster
3 results
You can move around the graph by using the arrow keys.
Begin with the selected commit
Created with Raphaël 2.2.0
22
Oct
21
20
19
18
17
16
14
13
12
11
10
9
8
7
6
5
4
3
2
1
30
Sep
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
31
Aug
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
Fri, 22 Oct 2021 22:00:03 +0200
Fri, 22 Oct 2021 22:00:02 +0200
Fri, 22 Oct 2021 17:00:03 +0200
Fri, 22 Oct 2021 17:00:02 +0200
Fri, 22 Oct 2021 12:00:03 +0200
Fri, 22 Oct 2021 12:00:02 +0200
Fri, 22 Oct 2021 09:00:03 +0200
Fri, 22 Oct 2021 09:00:02 +0200
Fri, 22 Oct 2021 01:00:03 +0200
Fri, 22 Oct 2021 01:00:02 +0200
Thu, 21 Oct 2021 13:00:03 +0200
Thu, 21 Oct 2021 13:00:02 +0200
Thu, 21 Oct 2021 10:15:03 +0200
Thu, 21 Oct 2021 10:00:02 +0200
Wed, 20 Oct 2021 19:15:03 +0200
Wed, 20 Oct 2021 19:00:02 +0200
Wed, 20 Oct 2021 18:00:03 +0200
Wed, 20 Oct 2021 18:00:02 +0200
Wed, 20 Oct 2021 16:15:03 +0200
Wed, 20 Oct 2021 16:00:02 +0200
Wed, 20 Oct 2021 12:00:03 +0200
Wed, 20 Oct 2021 10:45:03 +0200
Wed, 20 Oct 2021 08:00:03 +0200
Wed, 20 Oct 2021 08:00:02 +0200
Wed, 20 Oct 2021 04:00:03 +0200
Wed, 20 Oct 2021 04:00:02 +0200
Tue, 19 Oct 2021 18:45:03 +0200
Tue, 19 Oct 2021 18:15:03 +0200
Tue, 19 Oct 2021 18:00:02 +0200
Tue, 19 Oct 2021 11:30:03 +0200
Tue, 19 Oct 2021 09:00:03 +0200
Tue, 19 Oct 2021 09:00:02 +0200
Tue, 19 Oct 2021 04:00:03 +0200
Tue, 19 Oct 2021 04:00:02 +0200
Tue, 19 Oct 2021 02:00:03 +0200
Tue, 19 Oct 2021 02:00:02 +0200
Mon, 18 Oct 2021 21:15:03 +0200
Mon, 18 Oct 2021 21:00:02 +0200
Mon, 18 Oct 2021 20:15:03 +0200
Mon, 18 Oct 2021 20:00:02 +0200
Loading