Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
it4i-modules
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
SCS
it4i-modules
Graph
4e2053d26d0e8e0e5f0e202ad8380cef4ec67155
Select Git revision
Branches
3
it4i-salomon
master
default
protected
new_cluster
3 results
You can move around the graph by using the arrow keys.
Begin with the selected commit
Created with Raphaël 2.2.0
11
Jan
10
9
8
5
4
3
2
29
Dec
27
21
20
19
18
13
12
7
5
4
30
Nov
29
28
27
25
24
20
16
15
14
13
10
9
8
7
2
31
Oct
30
27
26
24
23
20
19
18
17
16
13
12
11
3
2
20
Sep
19
18
14
11
8
7
6
4
1
31
Aug
29
28
25
24
22
21
18
16
15
11
10
7
3
2
1
31
Jul
28
27
26
25
24
21
20
19
18
17
14
13
12
10
8
7
30
Jun
Thu, 11 Jan 2018 11:00:08 +0100
Thu, 11 Jan 2018 10:45:03 +0100
Thu, 11 Jan 2018 10:30:04 +0100
Thu, 11 Jan 2018 10:15:03 +0100
Thu, 11 Jan 2018 09:15:04 +0100
Thu, 11 Jan 2018 09:00:03 +0100
Thu, 11 Jan 2018 08:30:03 +0100
Thu, 11 Jan 2018 08:00:04 +0100
Wed, 10 Jan 2018 15:00:04 +0100
Wed, 10 Jan 2018 10:15:04 +0100
Wed, 10 Jan 2018 09:45:04 +0100
Wed, 10 Jan 2018 08:30:04 +0100
Wed, 10 Jan 2018 08:15:03 +0100
Wed, 10 Jan 2018 08:00:04 +0100
Tue, 09 Jan 2018 14:00:04 +0100
Tue, 09 Jan 2018 13:45:04 +0100
Tue, 09 Jan 2018 12:45:04 +0100
Tue, 09 Jan 2018 12:00:04 +0100
Tue, 09 Jan 2018 10:15:04 +0100
Tue, 09 Jan 2018 09:45:04 +0100
Tue, 09 Jan 2018 08:15:04 +0100
Tue, 09 Jan 2018 08:00:04 +0100
Mon, 08 Jan 2018 15:15:04 +0100
Mon, 08 Jan 2018 14:00:04 +0100
Mon, 08 Jan 2018 13:45:04 +0100
Mon, 08 Jan 2018 13:30:06 +0100
Mon, 08 Jan 2018 12:30:04 +0100
Mon, 08 Jan 2018 10:45:06 +0100
Mon, 08 Jan 2018 10:00:03 +0100
Mon, 08 Jan 2018 09:45:05 +0100
Mon, 08 Jan 2018 08:30:04 +0100
Fri, 05 Jan 2018 15:15:03 +0100
Fri, 05 Jan 2018 15:00:04 +0100
Fri, 05 Jan 2018 14:30:05 +0100
Fri, 05 Jan 2018 14:00:04 +0100
Fri, 05 Jan 2018 11:00:04 +0100
Fri, 05 Jan 2018 10:45:04 +0100
Fri, 05 Jan 2018 09:00:04 +0100
Fri, 05 Jan 2018 08:30:05 +0100
Fri, 05 Jan 2018 08:15:06 +0100
Loading