Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
it4i-modules
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
SCS
it4i-modules
Graph
9ad214a36fd2c054f95fad55ae7bd0088b974377
Select Git revision
Branches
3
it4i-salomon
master
default
protected
new_cluster
3 results
You can move around the graph by using the arrow keys.
Begin with the selected commit
Created with Raphaël 2.2.0
8
Jan
7
6
2
19
Dec
18
17
16
12
11
10
9
5
4
3
2
29
Nov
28
23
21
20
18
14
13
12
11
10
9
8
7
6
5
4
30
Oct
25
24
22
15
14
9
3
23
Sep
19
18
11
10
9
5
29
Aug
28
26
14
12
9
8
6
1
31
Jul
30
29
26
23
17
16
15
11
10
9
8
4
25
Jun
24
21
18
14
12
11
10
6
3
31
May
24
23
22
21
16
15
10
9
8
7
6
2
29
Apr
25
24
23
18
17
16
15
12
11
10
8
2
1
27
Mar
25
19
15
13
12
11
8
5
4
1
27
Feb
26
25
22
21
20
19
18
15
Wed, 08 Jan 2020 14:00:02 +0100
Wed, 08 Jan 2020 13:45:02 +0100
Wed, 08 Jan 2020 13:30:02 +0100
Wed, 08 Jan 2020 13:15:03 +0100
Wed, 08 Jan 2020 13:00:06 +0100
Wed, 08 Jan 2020 13:00:02 +0100
Wed, 08 Jan 2020 12:45:03 +0100
Wed, 08 Jan 2020 12:36:05 +0100
Wed, 08 Jan 2020 12:30:02 +0100
Wed, 08 Jan 2020 12:15:03 +0100
Wed, 08 Jan 2020 11:36:03 +0100
Wed, 08 Jan 2020 11:24:06 +0100
Wed, 08 Jan 2020 11:15:02 +0100
Wed, 08 Jan 2020 10:45:02 +0100
Wed, 08 Jan 2020 09:15:02 +0100
Wed, 08 Jan 2020 08:45:02 +0100
Tue, 07 Jan 2020 15:30:02 +0100
Tue, 07 Jan 2020 15:15:02 +0100
Tue, 07 Jan 2020 12:45:02 +0100
Tue, 07 Jan 2020 12:30:02 +0100
Tue, 07 Jan 2020 11:15:02 +0100
Mon, 06 Jan 2020 14:30:02 +0100
Mon, 06 Jan 2020 14:15:02 +0100
Mon, 06 Jan 2020 14:00:02 +0100
Mon, 06 Jan 2020 12:15:02 +0100
Mon, 06 Jan 2020 12:00:03 +0100
Mon, 06 Jan 2020 11:30:02 +0100
Mon, 06 Jan 2020 11:15:02 +0100
Mon, 06 Jan 2020 10:30:02 +0100
Mon, 06 Jan 2020 10:15:02 +0100
Mon, 06 Jan 2020 10:00:02 +0100
Mon, 06 Jan 2020 09:45:02 +0100
Thu, 02 Jan 2020 15:00:02 +0100
Thu, 02 Jan 2020 12:30:02 +0100
Thu, 02 Jan 2020 09:30:02 +0100
Thu, 02 Jan 2020 09:15:02 +0100
Thu, 19 Dec 2019 10:12:05 +0100
Thu, 19 Dec 2019 09:15:02 +0100
Wed, 18 Dec 2019 14:48:04 +0100
Tue, 17 Dec 2019 14:00:02 +0100
Loading