Skip to content
Snippets Groups Projects
Commit 335e3eea authored by Jan Siwiec's avatar Jan Siwiec
Browse files

Merge branch 'tools' into 'master'

Tools

See merge request !454
parents aabc7c0f 1cfdeee8
Branches
Tags
1 merge request!454Tools
Pipeline #36049 passed with warnings
...@@ -15,23 +15,23 @@ First, we need to verify your identity: ...@@ -15,23 +15,23 @@ First, we need to verify your identity:
2. Confirm your certificate in the browser: 2. Confirm your certificate in the browser:
![](../img/B2ACCESS_chrome_eng.jpg) ![](../../img/B2ACCESS_chrome_eng.jpg)
3. Confirm your certificate in the OS (Windows): 3. Confirm your certificate in the OS (Windows):
![](../img/crypto_v2.jpg) ![](../../img/crypto_v2.jpg)
4. Sign to EUDAT/B2ACCESS: 4. Sign to EUDAT/B2ACCESS:
![](../img/b2access-univerzity.jpg) ![](../../img/b2access-univerzity.jpg)
- If you aren't affiliated with any university, try log in with Social account. If you aren't able to sign in through an IDP, It might be a result of an internal policy of your employer. - If you aren't affiliated with any university, try log in with Social account. If you aren't able to sign in through an IDP, It might be a result of an internal policy of your employer.
- If you don't have, or refuse to use, any of the above-mentioned accounts, you can create an account in B2ACCESS. - If you don't have, or refuse to use, any of the above-mentioned accounts, you can create an account in B2ACCESS.
![](../img/b2access-no_account.jpg) ![](../../img/b2access-no_account.jpg)
![](../img/b2access-select.jpg) ![](../../img/b2access-select.jpg)
![](../img/b2access-fill.jpg) ![](../../img/b2access-fill.jpg)
[a]: https://b2access.eudat.eu/ [a]: https://b2access.eudat.eu/
[b]: https://opencode.it4i.eu [b]: https://opencode.it4i.eu
---
hide:
- toc
---
# IT4I Data Sharing Tools
Below is the list of tools with description available at IT4 Innovations.
| Hostname | VPN | Access | Domain | Function | Technology | Target Group | License |
| ----------------------- | --- | -------------------------------------------------------------- | ------- | --------------------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| adasoffice.vsb.cz | no | | vsb.cz | Data sharing<br>Project work<br>\- Tasks<br>\- Milestones<br>\- Chat<br>Calendar<br>CRM<br>Collaborative writing | onlyoffice | Adas only, to shut down | 110/150 - Counts for 30 days from file open;<br>returns to pool if not used in 30 days.<br>50ks/1000E |
| internal.office.it4i.cz | no | ldap vsb | it4i.cz | Data sharing<br>Project work<br>\- Tasks<br>\- Milestones<br>\- Chat<br>Calendar<br>CRM<br>Collaborative writing | onlyoffice | Private projects | 110/150 - Counts for 30 days from file open;<br>returns to pool if not used in 30 days.<br>50ks/1000E |
| events.it4i.cz | | local account | it4i.cz | Events management<br>Schedules & programs<br>Evaluation & feedback<br>Participants registration | indico | IT4I | |
| code.it4i.cz | no | ldap it4i | it4i.cz | Versions management<br>Project management<br>CI/CD<br>Tasks<br>Documentation | gitlab | IT4I users | free |
| gitlab.it4i.cz | yes | ldap it4i | it4i.cz | Versions management<br>Project management<br>CI/CD<br>Tasks<br>Documentation | gitlab | IT4I | free |
| opencode.it4i.eu | no | ldap vsb<br>b2access<br>MyAccessID | it4i.eu | Versions management<br>Project management<br>CI/CD<br>Tasks<br>Documentation | gitlab | Lexis, OWS, Partners | free |
| openmm.it4i.eu | no | redirecting to opencode:<br>ldap vsb<br>b2access<br>MyAccessID | it4i.eu | Chat channels<br>Data sharing<br>Integration<br>Direct messages | gitlab | Lexis, OWS, Partners | free |
| sharing.office.it4i.cz | no | SSO<br>ldap vsb<br>MyAccessID | it4i.cz | Data sharing<br>Project work<br>\- Tasks<br>\- Milestones<br>\- Chat<br>Calendar<br>CRM<br>Collaborative writing | onlyoffice | Partners outside VSB | 110/150 - Counts for 30 days from file open;<br>returns to pool if not used in 30 days.<br>50ks/1000E |
| ext-folder.it4i.cz | no | ldap vsb<br>ldap it4i<br>MyAccessID | vsb.cz | Data sharing<br>draw.io<br>Forms | nextcloud | IT4I,<br>VSB users,<br>Partners outside VSB | free |
...@@ -111,8 +111,9 @@ nav: ...@@ -111,8 +111,9 @@ nav:
# - Job Arrays: general/job-arrays.md # - Job Arrays: general/job-arrays.md
- HyperQueue: general/hyperqueue.md - HyperQueue: general/hyperqueue.md
# - Parallel Computing and MPI: general/karolina-mpi.md # - Parallel Computing and MPI: general/karolina-mpi.md
- Other Services: - Tools:
- OpenCode: general/opencode.md - Data Sharing Tools: general/tools/tools-list.md
- OpenCode: general/tools/opencode.md
- Technical Information: - Technical Information:
- SSH Keys: - SSH Keys:
- OpenSSH Keys (UNIX): general/accessing-the-clusters/shell-access-and-data-transfer/ssh-keys.md - OpenSSH Keys (UNIX): general/accessing-the-clusters/shell-access-and-data-transfer/ssh-keys.md
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment