Skip to content
Snippets Groups Projects
Commit e35ad023 authored by easybuild's avatar easybuild
Browse files

Fri, 30 Aug 2024 13:30:03 +0200

parent b4d14d3b
No related branches found
No related tags found
No related merge requests found
...@@ -161,6 +161,7 @@ cffi/1.15.1-GCCcore-13.2.0,1 ...@@ -161,6 +161,7 @@ cffi/1.15.1-GCCcore-13.2.0,1
CGAL/4.14.3-iimpi-2021a,1 CGAL/4.14.3-iimpi-2021a,1
CGAL/5.6-GCCcore-12.3.0,1 CGAL/5.6-GCCcore-12.3.0,1
Check/0.15.2-GCCcore-10.2.0,1 Check/0.15.2-GCCcore-10.2.0,1
Clang/13.0.1-GCCcore-11.3.0-CUDA-11.7.0,1
Clang/16.0.6-GCCcore-12.3.0,1 Clang/16.0.6-GCCcore-12.3.0,1
Clang/17.0.2-GCCcore-12.2.0,1 Clang/17.0.2-GCCcore-12.2.0,1
Clang/17.0.3-GCCcore-12.2.0,1 Clang/17.0.3-GCCcore-12.2.0,1
...@@ -230,6 +231,7 @@ cst-studio/2019,1 ...@@ -230,6 +231,7 @@ cst-studio/2019,1
cst-studio/2021,1 cst-studio/2021,1
cst-studio/cst_2019,1 cst-studio/cst_2019,1
Cube/4.8.2-GCCcore-13.2.0,1 Cube/4.8.2-GCCcore-13.2.0,1
CubeGUI/4.8.2-GCCcore-12.2.0,1
CubeGUI/4.8.2-GCCcore-13.2.0,1 CubeGUI/4.8.2-GCCcore-13.2.0,1
CubeLib/4.8.2-GCCcore-12.2.0,1 CubeLib/4.8.2-GCCcore-12.2.0,1
CubeLib/4.8.2-GCCcore-13.2.0,1 CubeLib/4.8.2-GCCcore-13.2.0,1
...@@ -1043,6 +1045,7 @@ MRCC/20230828-intel-2021b,1 ...@@ -1043,6 +1045,7 @@ MRCC/20230828-intel-2021b,1
mulfit/2.1.03,1 mulfit/2.1.03,1
MUMPS/5.2.1-intel-2020a-metis,1 MUMPS/5.2.1-intel-2020a-metis,1
MUMPS/5.6.1-foss-2022b-metis,1 MUMPS/5.6.1-foss-2022b-metis,1
MUST/1.10.0-fiber-preview-gompi-2022a,1
MVAPICH2/2.2-GCC-9.3.0,1 MVAPICH2/2.2-GCC-9.3.0,1
NASM/2.15.05-GCCcore-10.2.0,1 NASM/2.15.05-GCCcore-10.2.0,1
NASM/2.15.05-GCCcore-10.3.0,1 NASM/2.15.05-GCCcore-10.3.0,1
......
...@@ -323,6 +323,7 @@ ...@@ -323,6 +323,7 @@
| [CubeLib](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube general purpose C++ library component and command-line tools. | | [CubeLib](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube general purpose C++ library component and command-line tools. |
| [CubeWriter](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube high-performance C writer library component. | | [CubeWriter](https://www.scalasca.org/software/cube-4.x/download.html) | Cube, which is used as performance report explorer for Scalasca and Score-P, is a generic tool for displaying a multi-dimensional performance space consisting of the dimensions (i) performance metric, (ii) call path, and (iii) system resource. Each dimension can be represented as a tree, where non-leaf nodes of the tree can be collapsed or expanded to achieve the desired level of granularity. This module provides the Cube high-performance C writer library component. |
| [Extrae](https://www.bsc.es/computer-sciences/performance-tools) | Extrae is the core instrumentation package developed by the Performance Tools group at BSC. Extrae is capable of instrumenting applications based on MPI, OpenMP, pthreads, CUDA1, OpenCL1, and StarSs1 using different instrumentation approaches. The information gathered by Extrae typically includes timestamped events of runtime calls, performance counters and source code references. Besides, Extrae provides its own API to allow the user to manually instrument his or her application. | | [Extrae](https://www.bsc.es/computer-sciences/performance-tools) | Extrae is the core instrumentation package developed by the Performance Tools group at BSC. Extrae is capable of instrumenting applications based on MPI, OpenMP, pthreads, CUDA1, OpenCL1, and StarSs1 using different instrumentation approaches. The information gathered by Extrae typically includes timestamped events of runtime calls, performance counters and source code references. Besides, Extrae provides its own API to allow the user to manually instrument his or her application. |
| [MUST](https://hpc.rwth-aachen.de/must/) | MUST detects usage errors of the Message Passing Interface (MPI) and reports them to the user. As MPI calls are complex and usage errors common, this functionality is extremely helpful for application developers that want to develop correct MPI applications. This includes errors that already manifest --segmentation faults or incorrect results -- as well as many errors that are not visible to the application developer or do not manifest on a certain system or MPI implementation. |
| [OPARI2](https://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. | | [OPARI2](https://www.score-p.org) | OPARI2, the successor of Forschungszentrum Juelich's OPARI, is a source-to-source instrumentation tool for OpenMP and hybrid codes. It surrounds OpenMP directives and runtime library calls with calls to the POMP2 measurement interface. |
| [OTF2](https://www.score-p.org) | The Open Trace Format 2 is a highly scalable, memory efficient event trace data format plus support library. It is the new standard trace format for Scalasca, Vampir, and TAU and is open for other tools. | | [OTF2](https://www.score-p.org) | The Open Trace Format 2 is a highly scalable, memory efficient event trace data format plus support library. It is the new standard trace format for Scalasca, Vampir, and TAU and is open for other tools. |
| [PAPI](https://icl.cs.utk.edu/projects/papi/) | PAPI provides the tool designer and application engineer with a consistent interface and methodology for use of the performance counter hardware found in most major microprocessors. PAPI enables software engineers to see, in near real time, the relation between software performance and processor events. In addition Component PAPI provides access to a collection of components that expose performance measurement opportunites across the hardware and software stack. | | [PAPI](https://icl.cs.utk.edu/projects/papi/) | PAPI provides the tool designer and application engineer with a consistent interface and methodology for use of the performance counter hardware found in most major microprocessors. PAPI enables software engineers to see, in near real time, the relation between software performance and processor events. In addition Component PAPI provides access to a collection of components that expose performance measurement opportunites across the hardware and software stack. |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment